4 | @ | 3 | ||
Sting | Hawks | |||
Chief Young Eagle Recreation Centre | ||||
@ | ||||
Panthers | Sting | |||
River Valley Community Centre | ||||
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Kent Koyotes | 24 | 17 | 7 | 0 | 48 |
| Sherwood Metros | 23 | 12 | 7 | 4 | 40 |
| Tri-County River Cats | 18 | 10 | 6 | 2 | 30 |
| Western Valley Panthers | 19 | 10 | 7 | 2 | 30 |
| Kensington Vipers | 22 | 10 | 11 | 1 | 28 |
| Southern Sting | 18 | 9 | 8 | 1 | 28 |
| Sunny Corner Thunder | 19 | 8 | 10 | 1 | 23 |
| Richibucto Rangers | 21 | 4 | 15 | 2 | 13 |
| November 2025 |