1st Period | DEV-RUN | ||
---|---|---|---|
03:40 | (24) Lucas Hoffe (28) Cole French | 1-0 | |
10:00 | (28) Wil Budgell | 1-1 | |
11:24 | (2) Ryder Anstey (33) Cade Burt | 2-1 | |
14:16 | (6) Mason Woolfrey (35) Ashton Parsons | 3-1 |
2nd Period | DEV-RUN | ||
---|---|---|---|
05:00 | (26) Owen Eastman | 3-2 | |
10:15 | (2) Ryder Anstey (5) Ty Hewlett, (6) Mason Woolfrey | 4-2 |
3rd Period | DEV-RUN | ||
---|---|---|---|
02:04 | (36) Simon Gillard (35) Ashton Parsons | 5-2 | |
05:00 | (34) Landon Bishop (23) Nicholas Peyton, (38) Reid Brown | 5-3 | |
21:24 | (36) Simon Gillard (31) Blake Young, (35) Ashton Parsons | 6-3 | |
21:53 | (35) Ashton Parsons (33) Cade Burt | 7-3 |
1st Period | DEV-RUN |
---|
2nd Period | DEV-RUN | ||
---|---|---|---|
15:00 | (26) Owen Eastman (2 mins) Checking from behind - Minor | 0-2 | |
15:00 | (26) Owen Eastman (2 mins) Game Misconduct | 0-4 |
3rd Period | DEV-RUN | ||
---|---|---|---|
15:00 | (9) Max Mews (2 mins) Hit to the Head | 2-4 | |
15:00 | (11) Alannah Baggs (2 mins) Hit to the Head | 2-6 |
Central U15 Road RunnersRoad RunnersRoad Runners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Owen Eastman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(34) Landon Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Wil Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Reid Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Nicholas Peyton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Kayden King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(35) Ashton Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(2) Ryder Anstey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(36) Simon Gillard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Woolfrey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(33) Cade Burt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Cole French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ty Hewlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Keegan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Spencer Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U15 Red Devils | 0 of 1 |
Central U15 Road Runners | 0 of 0 |