@ | ||||
Hawks | Sting | |||
Chief Young Eagle Recreation Centre |
@ | ||||
Sting | Hawks | |||
Chief Young Eagle Recreation Centre |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Kent Koyotes | 24 | 17 | 7 | 0 | 48 |
Sherwood Metros | 23 | 12 | 7 | 4 | 40 |
Moncton Vitos | 20 | 12 | 6 | 2 | 37 |
Tri-County River Cats | 18 | 10 | 6 | 2 | 30 |
Western Valley Panthers | 19 | 10 | 7 | 2 | 30 |
Kensington Vipers | 22 | 10 | 11 | 1 | 28 |
Southern Sting | 18 | 9 | 8 | 1 | 28 |
Sunny Corner Thunder | 19 | 8 | 10 | 1 | 23 |
Richibucto Rangers | 21 | 4 | 15 | 2 | 13 |
January 2025 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |