| 1st Period | CAP-EAG | ||
|---|---|---|---|
| 19:20 | | (11) Jakob Hann (3) Evan Reid, (22) Jordan Winter | 1-0 |
| 2nd Period | CAP-EAG | ||
|---|---|---|---|
| 10:22 | | (6) Lucas Heath (15) Carter Stevens | 1-1 |
| 11:12 | | (77) Gregory Kehoe | 2-1 |
| 12:37 | | (3) Evan Reid | 3-1 |
| 15:15 | | (11) Jakob Hann (22) Jordan Winter, (77) Gregory Kehoe | 4-1 |
| 3rd Period | CAP-EAG | ||
|---|---|---|---|
| 10:12 | | (26) Murray Byrne (Power Play) (9) Ryan Costello, (22) Jordan Winter | 5-1 |
| 1st Period | CAP-EAG | ||
|---|---|---|---|
| 04:35 | ![]() | (26) Murray Byrne (2 mins) Hooking | 2-0 |
| 13:05 | ![]() | (15) Carter Stevens (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CAP-EAG |
|---|
| 3rd Period | CAP-EAG | ||
|---|---|---|---|
| 10:00 | ![]() | (3) Nathan Hillier (2 mins) Interference | 2-4 |
| 10:00 | ![]() | (3) Nathan Hillier (10 mins) Misconduct | 2-14 |
| 14:06 | ![]() | (10) Devon Beason (2 mins) Roughing - Minor | 2-16 |
| 14:06 | ![]() | (15) Landon Young (2 mins) Holding | 4-16 |
| 14:06 | ![]() | (15) Landon Young (2 mins) Roughing - Minor | 6-16 |
| 14:06 | ![]() | (15) Landon Young (10 mins) Misconduct | 16-16 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Lucas Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jordan Winter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Gregory Kehoe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Christian Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 55 | 5 | 50 | 0.909 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Devon Parsons | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 12 | 22 | 21 | 0 | 55 |
| Northeast Junior Eagles | 4 | 5 | 7 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 1 of 2 |
| Northeast Junior Eagles | 0 of 2 |