| 1st Period | EAG-CBN | ||
|---|---|---|---|
| 03:46 | | (29) Tyler Dohey (9) Kyle Petten , (6) Ethan Crosbie | 0-1 |
| 2nd Period | EAG-CBN | ||
|---|---|---|---|
| 08:31 | | (29) Tyler Dohey (22) Braedon Carlson | 0-2 |
| 08:52 | | (22) Braedon Carlson (9) Kyle Petten , (12) Mason Oates | 0-3 |
| 13:46 | | (18) Luke Akerman (Power Play) (26) Aaron Greenham, (12) Mason Oates | 0-4 |
| 16:08 | | (9) Kyle Petten (8) Darcy Dawe | 0-5 |
| 16:54 | | (11) Cameron Lohnes (18) Luke Akerman, (12) Mason Oates | 0-6 |
| 3rd Period | EAG-CBN | ||
|---|---|---|---|
| 02:40 | | (16) Dylan Reid (Power Play) (3) Nathan Hillier, (23) Kyle Rumsey | 1-6 |
| 12:33 | | (22) Braedon Carlson (9) Kyle Petten , (3) Corey Parsons | 1-7 |
| 18:02 | | (11) Brandon Furlong (Power Play) Austin Martin, (14) Andrew Moulton | 2-7 |
| 1st Period | EAG-CBN | ||
|---|---|---|---|
| 17:13 | ![]() | (15) Carter Stevens (2 mins) Interference | 2-0 |
| 18:56 | ![]() | (16) Dylan Reid (2 mins) Tripping | 4-0 |
| 2nd Period | EAG-CBN | ||
|---|---|---|---|
| 12:49 | ![]() | Austin Martin (2 mins) Slashing - Minor | 6-0 |
| 14:14 | ![]() | (25) Hunter Saunders (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | EAG-CBN | ||
|---|---|---|---|
| 04:39 | ![]() | (25) Hunter Saunders (2 mins) Tripping | 6-4 |
| 08:03 | ![]() | (3) Corey Parsons (2 mins) Roughing - Minor | 6-6 |
| 11:25 | ![]() | (23) Brady Oates (2 mins) Cross Checking - Minor | 6-8 |
| 15:13 | ![]() | (26) Aaron Greenham (2 mins) Slashing - Minor | 6-10 |
| 17:40 | ![]() | (9) Kyle Petten (2 mins) Tripping | 6-12 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Petten | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Braedon Carlson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Aaron Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Darcy Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Dylan Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Brandon Furlong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Kyle Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Moulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Lucas Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 15 | 0 | 15 | 1.000 | 40:00 | 0 |
| (1) Logan Miles | 10 | 2 | 8 | 0.800 | 20:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 65 | 7 | 58 | 0.892 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 20 | 25 | 20 | 0 | 65 |
| Northeast Junior Eagles | 7 | 8 | 10 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 2 of 6 |
| CBN Junior Stars | 1 of 3 |