1st Period | WAR-CBN | ||
---|---|---|---|
06:55 | (9) Kyle Petten (22) Braedon Carlson | 0-1 | |
08:04 | (11) Cameron Lohnes (18) Luke Akerman, (17) Dawson Crane | 0-2 | |
09:11 | (9) Kyle Petten (Short Handed) (10) Matthew King | 0-3 | |
10:06 | (17) Dawson Crane (18) Luke Akerman, (12) Mason Oates | 0-4 |
2nd Period | WAR-CBN | ||
---|---|---|---|
02:46 | (91) Myles Bedford (4) Max Tavenor | 1-4 | |
07:34 | (97) Nicholas Williams (Power Play) (91) Myles Bedford, (55) Noah Parsons | 2-4 |
3rd Period | WAR-CBN | ||
---|---|---|---|
10:04 | (11) Cameron Lohnes (18) Luke Akerman | 2-5 | |
19:13 | (2) Eric Ardis | 2-6 |
1st Period | WAR-CBN | ||
---|---|---|---|
09:51 | (11) Cameron Lohnes (2 mins) Tripping | 0-2 | |
16:56 | (12) Parker White (2 mins) Roughing - Minor | 2-2 |
2nd Period | WAR-CBN | ||
---|---|---|---|
00:36 | (22) Braedon Carlson (2 mins) Closing Hand on Puck | 2-4 | |
06:13 | (12) Mason Oates (2 mins) Hooking | 2-6 | |
15:28 | (22) Braedon Carlson (10 mins) Misconduct | 2-16 | |
15:28 | (22) Braedon Carlson (2 mins) Check to the head - Minor | 2-18 | |
17:12 | (66) Mark Davis (2 mins) Holding | 4-18 | |
17:12 | (14) Alex Franey (2 mins) Roughing - Minor | 4-20 | |
18:15 | (77) Dylan Hartson (2 mins) Roughing - Minor | 6-20 | |
18:15 | (3) Reed Spencer (2 mins) Cross Checking - Minor | 8-20 | |
18:15 | (12) Mason Oates (2 mins) Roughing - Minor | 8-22 | |
18:50 | (9) Kyle Petten (2 mins) Tripping | 8-24 |
3rd Period | WAR-CBN | ||
---|---|---|---|
06:02 | (14) Alex Franey (2 mins) Interference | 8-26 | |
15:13 | (91) Myles Bedford (2 mins) Hooking | 10-26 | |
17:13 | (49) Ryan Morrissey (2 mins) Roughing - Minor | 12-26 | |
18:27 | (23) Brady Oates (2 mins) Tripping | 12-28 | |
19:13 | (26) Aaron Boone (10 mins) Misconduct | 12-38 | |
20:00 | (25) Patrick Jarvis (2 mins) Spearing | 14-38 | |
20:00 | (88) Cody Engram (10 mins) Misconduct | 24-38 | |
20:00 | (5) Will Hall (10 mins) Misconduct | 24-48 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Luke Akerman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Kyle Petten | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
(17) Dawson Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Eric Ardis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(26) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Aaron Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Myles Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Nicholas Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Max Tavenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(49) Ryan Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Braeden Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristen Roebotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tyrus Fagan | 21 | 2 | 19 | 0.905 | 49:54 | 0 |
(29) Ethan Kelly | 6 | 4 | 2 | 0.333 | 10:06 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 17 | 13 | 12 | 0 | 42 |
CBN Junior Stars | 6 | 14 | 7 | 0 | 27 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 1 of 7 |
CBN Junior Stars | 0 of 6 |