1st Period | -WAR | ||
---|---|---|---|
03:46 | (49) Ryan Morrissey (66) Mark Davis | 0-1 | |
10:52 | (24) Ryan Fahey (Power Play) (91) William Keating, (10) Patrick Farrell | 1-1 | |
12:25 | (7) Regan Seymour | 2-1 | |
15:16 | (73) Cameron Frost (Power Play) (3) Reed Spencer | 2-2 | |
17:55 | (91) William Keating (Power Play) (11) Patrick Beer | 3-2 |
2nd Period | -WAR | ||
---|---|---|---|
01:26 | (17) Keegan Hynes (91) Myles Bedford | 3-3 | |
05:10 | (9) Andrew Pottle (Power Play) (11) Dylan Boland | 3-4 | |
14:19 | (66) Mark Davis (Power Play) (49) Ryan Morrissey | 3-5 | |
17:22 | (7) Regan Seymour (11) Patrick Beer, (91) William Keating | 4-5 |
3rd Period | -WAR | ||
---|---|---|---|
09:29 | (91) William Keating (Power Play) (10) Patrick Farrell, (24) Ryan Fahey | 5-5 | |
17:59 | (7) Regan Seymour | 6-5 | |
18:37 | (12) Parker White | 6-6 |
OT | -WAR | ||
---|---|---|---|
00:26 | (72) Evan Gallant (Power Play) (6) J.S. Cook, (11) Patrick Beer | 7-6 |
1st Period | -WAR | ||
---|---|---|---|
04:05 | (5) Michael Reid (2 mins) Hooking | 0-2 | |
09:17 | (17) Keegan Hynes (2 mins) Interference | 0-4 | |
13:55 | (22) Jeffrey King (2 mins) Interference | 2-4 | |
15:52 | (12) Parker White (2 mins) Check to the head - Minor | 2-6 | |
15:52 | (12) Parker White (10 mins) Misconduct | 2-16 | |
17:17 | (91) Myles Bedford (2 mins) High Sticking - Minor | 2-18 |
2nd Period | -WAR | ||
---|---|---|---|
04:08 | (12) Alex Hutton (2 mins) Cross Checking - Minor | 4-18 | |
08:39 | (97) Nicholas Williams (2 mins) Tripping | 4-20 | |
10:22 | (3) Reed Spencer (2 mins) Tripping | 4-22 | |
12:00 | (11) Dylan Boland (2 mins) Unsportsmanlike | 4-24 | |
13:00 | (72) Evan Gallant (2 mins) Interference | 6-24 | |
15:17 | (11) Dylan Boland (2 mins) Tripping | 6-26 | |
16:11 | (55) Noah Parsons (2 mins) Tripping | 6-28 | |
16:58 | (6) J.S. Cook (2 mins) Holding | 8-28 | |
18:31 | (7) Regan Seymour (2 mins) Cross Checking - Minor | 10-28 | |
18:31 | (49) Ryan Morrissey (2 mins) Slashing - Minor | 10-30 | |
18:45 | (24) Ryan Fahey (2 mins) Holding | 12-30 |
3rd Period | -WAR | ||
---|---|---|---|
07:12 | (18) Colin McKinnon (2 mins) Slashing - Minor | 14-30 | |
09:24 | (49) Ryan Morrissey (2 mins) Holding | 14-32 | |
18:58 | (22) Joel Greenham (2 mins) Tripping | 14-34 |
OT | -WAR |
---|
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(49) Ryan Morrissey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(66) Mark Davis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Parker White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(17) Keegan Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Andrew Pottle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(73) Cameron Frost | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Dylan Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) William Keating | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick Beer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Fahey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(10) Patrick Farrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Evan Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) J.S. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Garrett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mackenzie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tyrus Fagan | 42 | 7 | 35 | 0.833 | 60:26 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 31 | 6 | 25 | 0.806 | 60:26 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 15 | 14 | 12 | 1 | 42 |
Paradise Junior Warriors | 10 | 11 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 4 of 11 |
Paradise Junior Warriors | 3 of 6 |