| 1st Period | CBR- | ||
|---|---|---|---|
| 14:46 | | (20) Chase Wellon (18) Dominic Nugent, (22) Nick Gosse | 1-0 |
| 16:12 | | (9) Jesse Ryan (3) Jimmy Kennedy, (62) Jacob Gill | 2-0 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 16:20 | | (20) Chase Wellon (Power Play) (3) Jimmy Kennedy, (22) Nick Gosse | 3-0 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 02:48 | | (17) Kristopher Condon (81) Blake Ryan | 3-1 |
| 12:51 | | (20) Chase Wellon (18) Dominic Nugent, (22) Nick Gosse | 4-1 |
| 1st Period | CBR- | ||
|---|---|---|---|
| 08:24 | ![]() | (3) James Stamp (2 mins) Tripping | 0-2 |
| 19:30 | ![]() | (10) Nicholas Oake (2 mins) Tripping | 2-2 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 07:43 | ![]() | (24) Ryan Smith (2 mins) Tripping | 4-2 |
| 10:21 | ![]() | (19) Gavin Hapgood (2 mins) Roughing - Minor | 6-2 |
| 16:13 | ![]() | (14) Liam Morry (2 mins) Tripping | 6-4 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 18:48 | ![]() | (28) Jacob Jenkins (2 mins) Hooking | 8-4 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Kristopher Condon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Blake Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jared Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Chase Wellon | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Jimmy Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Dominic Nugent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jesse Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Jacob Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Blackwood | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 17 | 17 | 9 | 0 | 43 |
| Southern Shore Junior Breakers | 3 | 17 | 13 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 1 of 2 |
| Southern Shore Junior Breakers | 0 of 4 |