1st Period | CBN-CAP | ||
---|---|---|---|
07:06 | (14) Alex Franey (11) Cameron Lohnes, (21) David Hibbs | 1-0 | |
14:53 | (18) Luke Akerman (17) Dawson Crane, (4) Joshua Kennedy | 2-0 | |
16:46 | (21) David Hibbs (26) Aaron Greenham, (11) Cameron Lohnes | 3-0 | |
18:54 | (77) Gregory Kehoe (Power Play) (14) Paul Norman, (17) Nicholas Dunn | 3-1 |
2nd Period | CBN-CAP | ||
---|---|---|---|
12:45 | (9) Ryan Costello (16) Kristopher Thomas, (8) George Walsh | 3-2 |
3rd Period | CBN-CAP | ||
---|---|---|---|
11:08 | (29) Tyler Dohey (3) Corey Parsons | 4-2 | |
13:09 | (18) Luke Akerman | 5-2 | |
17:33 | (18) Luke Akerman (17) Dawson Crane | 6-2 |
1st Period | CBN-CAP | ||
---|---|---|---|
18:01 | (25) Hunter Saunders (2 mins) Holding | 2-0 |
2nd Period | CBN-CAP | ||
---|---|---|---|
03:15 | (26) Aaron Greenham (2 mins) Cross Checking - Minor | 4-0 | |
16:03 | (5) Will Hall (2 mins) Tripping | 6-0 |
3rd Period | CBN-CAP | ||
---|---|---|---|
04:09 | (9) Kyle Petten (2 mins) High Sticking - Minor | 8-0 | |
19:18 | (9) Kyle Petten (2 mins) Interference | 10-0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Gregory Kehoe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kent Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Luke Akerman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Darcy Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Eric Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Devon Parsons | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 11 | 20 | 15 | 0 | 46 |
St. John`s Junior Caps | 10 | 12 | 14 | 0 | 36 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 0 |
St. John`s Junior Caps | 1 of 5 |