1st Period | CAP-CBR | ||
---|---|---|---|
03:43 | (6) Evan Bennett (3) Jimmy Kennedy, (62) Jacob Gill | 0-1 |
2nd Period | CAP-CBR | ||
---|---|---|---|
02:58 | (2) Kyle Dunn (10) Matthew Mills | 1-1 | |
06:44 | (2) Kyle Dunn (15) Landon Young, (77) Gregory Kehoe | 2-1 | |
08:00 | (20) Chase Wellon (18) Dominic Nugent, (22) Nick Gosse | 2-2 |
3rd Period | CAP-CBR | ||
---|---|---|---|
05:30 | (22) Nick Gosse (Power Play) (18) Dominic Nugent | 2-3 | |
12:21 | (25) Kent Gillingham (3) Evan Reid | 3-3 | |
12:38 | (20) Chase Wellon (3) Jimmy Kennedy | 3-4 | |
13:49 | (19) Gavin Hapgood (6) Evan Bennett | 3-5 | |
18:55 | (22) Nick Gosse (15) Lucas Osmond | 3-6 | |
19:46 | (62) Jacob Gill (6) Evan Bennett, (45) Alex Doody | 3-7 |
1st Period | CAP-CBR | ||
---|---|---|---|
06:21 | (44) Tyler Matthews (2 mins) Roughing - Minor | 0-2 | |
06:21 | (6) Evan Bennett (2 mins) Roughing - Minor | 0-4 | |
06:21 | (17) Nicholas Dunn (4 mins) Roughing - double minor | 4-4 | |
06:21 | (14) Paul Norman (2 mins) Roughing - Minor | 6-4 | |
08:21 | (2 mins) Bench Minor | 8-4 |
2nd Period | CAP-CBR |
---|
3rd Period | CAP-CBR | ||
---|---|---|---|
02:20 | (81) Blake Ryan (2 mins) Hooking | 8-6 | |
02:20 | (13) Cole Hurley (2 mins) Roughing - Minor | 10-6 | |
03:12 | (14) Paul Norman (2 mins) Unsportsmanlike | 12-6 | |
03:40 | (6) Evan Bennett (2 mins) Slashing - Minor | 12-8 | |
08:36 | (22) Nick Gosse (2 mins) Hooking | 12-10 | |
15:51 | (3) Jimmy Kennedy (2 mins) Interference | 12-12 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Nick Gosse | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(6) Evan Bennett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(20) Chase Wellon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(62) Jacob Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Dominic Nugent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Kyle Dunn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Kent Gillingham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Blackwood | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Fisher | 39 | 7 | 32 | 0.821 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 12 | 8 | 12 | 0 | 32 |
CBR Junior Renegades | 9 | 15 | 15 | 0 | 39 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 3 |
CBR Junior Renegades | 1 of 3 |