1st Period | CAP-EAG | ||
---|---|---|---|
04:01 | (12) Matthew Fitzgerald | 1-0 | |
08:53 | (26) Murray Byrne (16) Kristopher Thomas | 2-0 | |
10:50 | (13) Cody Drover (12) Alexander Carter | 2-1 |
2nd Period | CAP-EAG | ||
---|---|---|---|
02:58 | (23) Kyle Rumsey (8) Will Templeton | 2-2 |
3rd Period | CAP-EAG | ||
---|---|---|---|
00:43 | (26) Murray Byrne (Power Play) (77) Gregory Kehoe | 3-2 | |
08:55 | (5) Declan Barron (77) Gregory Kehoe , (16) Kristopher Thomas | 4-2 | |
12:13 | (25) Kent Gillingham (5) Declan Barron | 5-2 |
1st Period | CAP-EAG | ||
---|---|---|---|
15:12 | (3) Evan Reid (2 mins) Checking from behind - Minor | 2-0 | |
15:12 | (3) Evan Reid (10 mins) Game Misconduct | 12-0 | |
19:27 | (21) Ben Moret-Rideout (2 mins) Elbowing - Minor | 12-2 |
2nd Period | CAP-EAG | ||
---|---|---|---|
00:55 | (10) Matthew Mills (2 mins) Holding | 14-2 | |
04:50 | (26) Murray Byrne (2 mins) Unsportsmanlike | 16-2 | |
04:50 | (14) Andrew Moulton (2 mins) Cross Checking - Minor | 16-4 | |
04:50 | (10) Matthew Mills (2 mins) Roughing - Minor | 18-4 | |
07:02 | (5) Declan Barron (2 mins) Roughing - Minor | 20-4 | |
07:02 | (12) Alexander Carter (2 mins) Roughing - Minor | 20-6 | |
07:56 | (13) Cody Drover (2 mins) Roughing - Minor | 20-8 | |
07:56 | (14) Paul Norman (2 mins) Instigator | 22-8 | |
07:56 | (14) Paul Norman (5 mins) Fighting | 27-8 | |
07:56 | (14) Paul Norman (10 mins) Game Misconduct | 37-8 | |
13:00 | (12) Matthew Fitzgerald (5 mins) Checking from behind - Major | 42-8 | |
13:00 | (12) Matthew Fitzgerald (10 mins) Game Misconduct | 52-8 | |
13:31 | (4) Cole Winsor (2 mins) Slashing - Minor | 52-10 | |
13:59 | (16) Kristopher Thomas (2 mins) Slashing - Minor | 54-10 | |
18:33 | (9) Zachary Eustace (2 mins) Checking from behind - Minor | 54-12 | |
18:33 | (9) Zachary Eustace (10 mins) Game Misconduct | 54-22 | |
18:55 | (13) Cody Drover (2 mins) Tripping | 54-24 |
3rd Period | CAP-EAG | ||
---|---|---|---|
01:45 | (11) Jakob Hann (2 mins) Cross Checking - Minor | 56-24 | |
16:48 | (13) Cole Hurley (2 mins) Slashing - Minor | 58-24 | |
17:51 | (2 mins) Too many men - Bench | 58-26 | |
17:57 | (10) Matthew Mills (2 mins) Holding | 60-26 | |
17:57 | (10) Matthew Mills (10 mins) Misconduct | 70-26 | |
17:57 | (10 mins) Game Misconduct - Bench | 80-26 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Cody Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Kyle Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Will Templeton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Andrew Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Murray Byrne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(5) Declan Barron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Kristopher Thomas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Gregory Kehoe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(25) Kent Gillingham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(3) Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 53 | 5 | 48 | 0.906 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 19 | 18 | 16 | 0 | 53 |
Northeast Junior Eagles | 7 | 12 | 7 | 0 | 26 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 5 |
Northeast Junior Eagles | 0 of 9 |