1st Period | -BLD | ||
---|---|---|---|
01:59 | (20) Brandon Knight (10) Alexander French | 0-1 | |
13:57 | (14) Vijay Sahajpal (10) Alexander French, (13) Liam Bartlett | 0-2 | |
15:55 | (3) James Stamp (Power Play) (19) Jesse Putt, (18) Cameron Forward | 1-2 | |
17:39 | (14) Vijay Sahajpal (9) Jack Keough, (8) Sean Rodgers | 1-3 |
2nd Period | -BLD | ||
---|---|---|---|
02:26 | (4) Nathan Flynn (19) Nicholas French, (20) Brandon Knight | 1-4 | |
02:42 | (21) Riley Coady (19) Jesse Putt, (11) Lucas Chaulk | 2-4 | |
05:00 | (4) Nathan Flynn (Power Play) (19) Nicholas French, (9) Jack Keough | 2-5 | |
05:48 | (13) Logan Brothers (Power Play) (19) Jesse Putt, (15) Brady Genge | 3-5 |
3rd Period | -BLD | ||
---|---|---|---|
01:04 | (7) Brendan Houlihan | 4-5 | |
02:16 | (18) Cameron Forward (13) Logan Brothers, (6) Mason Molloy | 5-5 | |
12:38 | (14) Vijay Sahajpal (10) Alexander French, (8) Sean Rodgers | 5-6 | |
17:18 | (14) Vijay Sahajpal (13) Liam Bartlett | 5-7 | |
19:30 | (15) Brady Genge (Power Play) (22) Joseph Toope, (7) Brendan Houlihan | 6-7 |
1st Period | -BLD | ||
---|---|---|---|
06:48 | (22) Joseph Toope (2 mins) Unsportsmanlike | 2-0 | |
10:46 | (8) Evan Raymond (2 mins) Unsportsmanlike | 4-0 | |
10:46 | (8) Evan Raymond (10 mins) Misconduct | 14-0 | |
10:46 | (8) Evan Raymond (10 mins) Game Misconduct | 24-0 | |
14:47 | (26) Benjamin Collins (2 mins) Slashing - Minor | 24-2 | |
20:00 | (20) Brandon Knight (2 mins) Unsportsmanlike | 24-4 |
2nd Period | -BLD | ||
---|---|---|---|
03:34 | (3) James Stamp (2 mins) Tripping | 26-4 | |
05:33 | (10) Alexander French (2 mins) Unsportsmanlike | 26-6 | |
10:41 | (7) Brendan Houlihan (2 mins) Holding | 28-6 | |
10:41 | (10) Alexander French (2 mins) Unsportsmanlike | 28-8 | |
15:32 | (19) Nicholas French (2 mins) Cross Checking - Minor | 28-10 | |
18:17 | (10) Alexander French (2 mins) Tripping | 28-12 |
3rd Period | -BLD | ||
---|---|---|---|
15:00 | (14) Liam Morry (2 mins) Holding | 30-12 | |
15:00 | (10) Alexander French (2 mins) Interference | 30-14 | |
18:02 | (5) Jared Milley (2 mins) Interference | 30-16 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Vijay Sahajpal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
(4) Nathan Flynn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Nicholas French | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Bartlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Keough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lukas Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jesse Putt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Brendan Houlihan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Brady Genge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Logan Brothers | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) James Stamp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Riley Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joseph Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Mason Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Broders | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 22 | 15 | 7 | 0 | 44 |
Southern Shore Junior Breakers | 8 | 9 | 16 | 0 | 33 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 3 of 6 |
Mount Pearl Junior Blades | 1 of 3 |