1st Period | CBN- | ||
---|---|---|---|
13:45 | (9) Kyle Petten (12) Mason Oates, (3) Corey Parsons | 1-0 |
2nd Period | CBN- | ||
---|---|---|---|
04:40 | (23) Brady Oates (25) Hunter Saunders, (6) Ethan Crosbie | 2-0 | |
13:13 | (10) Patrick Farrell (Power Play) (91) William Keating, (7) Regan Seymour | 2-1 |
3rd Period | CBN- | ||
---|---|---|---|
03:00 | (18) Colin McKinnon (7) Regan Seymour, (8) Taran Leonard | 2-2 | |
16:03 | (11) Cameron Lohnes (17) Dawson Crane, (18) Luke Akerman | 3-2 | |
19:18 | (18) Luke Akerman (Empty Net) | 4-2 |
1st Period | CBN- | ||
---|---|---|---|
07:17 | (21) David Hibbs (2 mins) Slashing - Minor | 2-0 | |
18:30 | (3) Corey Parsons (2 mins) Tripping | 4-0 |
2nd Period | CBN- | ||
---|---|---|---|
06:21 | (5) Jacob Eddy (2 mins) Tripping | 4-2 | |
12:11 | (10) Matthew King (2 mins) Hooking | 6-2 | |
16:10 | (22) Braedon Carlson (2 mins) Cross Checking - Minor | 8-2 | |
17:13 | (91) William Keating (2 mins) Tripping | 8-4 |
3rd Period | CBN- | ||
---|---|---|---|
05:12 | (9) Kyle Petten (2 mins) Tripping | 10-4 | |
07:44 | (72) Evan Gallant (2 mins) Hooking | 10-6 | |
19:50 | (5) Jacob Eddy (2 mins) Slashing - Minor | 10-8 | |
19:59 | (28) Jacob Evans (2 mins) Hooking | 12-8 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Regan Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Taran Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(9) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 44 | 3 | 41 | 0.932 | 59:30 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 6 | 9 | 13 | 0 | 28 |
CBN Junior Stars | 18 | 15 | 11 | 0 | 44 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 4 |
The Bigs Avalon Junior Capitals | 1 of 6 |