1st Period | BLU-FLY | ||
---|---|---|---|
05:35 | (10) Liam Moore (Power Play) (6) Jack White, (23) Gabriel Walker | 1-0 |
2nd Period | BLU-FLY | ||
---|---|---|---|
12:55 | (11) Cayden Maxwell (22) Malik Bourque-Vigneault | 1-1 |
3rd Period | BLU-FLY | ||
---|---|---|---|
05:50 | Lucas Stevenson (14) Carter McIllwraith, (10) Liam Moore | 2-1 | |
19:45 | (16) Evan Barker (5) Spencer Clarkson | 3-1 |
1st Period | BLU-FLY | ||
---|---|---|---|
03:50 | (22) Malik Bourque-Vigneault (2 mins) | 0-2 |
2nd Period | BLU-FLY | ||
---|---|---|---|
02:00 | (22) Malik Bourque-Vigneault (2 mins) | 0-4 | |
05:44 | (10) Liam Moore (2 mins) | 2-4 | |
08:54 | Quinn Preston (2 mins) | 2-6 | |
12:59 | Jacob Riley (2 mins) | 4-6 |
3rd Period | BLU-FLY | ||
---|---|---|---|
00:54 | Jacob Riley (2 mins) | 6-6 | |
07:45 | (11) Cayden Maxwell (2 mins) | 6-8 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Cayden Maxwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Liam Moore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Lucas Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Clarkson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Cameron Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jessy Cormier | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 1 of 4 |
Dieppe Flyers | 0 of 3 |