1st Period | RAN- | ||
---|---|---|---|
07:15 | (11) Fred Levi (Short Handed) Mark Richard | 1-0 | |
10:35 | Torrey Augustine Tyler Ryan, (17) Ben Campbell | 2-0 |
2nd Period | RAN- | ||
---|---|---|---|
05:50 | Mark Richard (Power Play) | 3-0 | |
17:37 | Jordan Joseph (Power Play) (10) Jared Rector | 4-0 | |
18:33 | (20) Cole Augustine (Power Play) Mark Richard | 5-0 |
3rd Period | RAN- | ||
---|---|---|---|
01:34 | Malcolm Allaim (Power Play) Torrey Augustine, Jordan Joseph | 6-0 | |
02:08 | Jacob Allain (Power Play) Malcolm Allaim | 7-0 | |
08:47 | Torrey Augustine (Power Play) Malcolm Allaim, Rayne Scott | 8-0 | |
10:08 | Mark Richard (Power Play) Zander Best, Jordan Joseph | 9-0 |
1st Period | RAN- | ||
---|---|---|---|
06:43 | (13) Sincere Levi (2 mins) | 2-0 | |
16:12 | Samuel Hebert (2 mins) | 2-2 | |
16:12 | (23) Andre Robichaud (2 mins) | 4-2 | |
16:12 | (23) Andre Robichaud (10 mins) | 14-2 | |
18:01 | Zander Best (2 mins) | 16-2 |
2nd Period | RAN- | ||
---|---|---|---|
02:39 | Carter Macneill (2 mins) | 16-4 | |
09:14 | Joel MacEachern (2 mins) | 16-6 | |
09:14 | Rayne Scott (2 mins) | 18-6 | |
09:14 | (13) Sincere Levi (2 mins) | 20-6 | |
11:30 | Caden Kielly (2 mins) | 20-8 | |
16:33 | Nathan Archibald (2 mins) | 20-10 |
3rd Period | RAN- | ||
---|---|---|---|
03:29 | Reese Mcisaac (2 mins) | 20-12 | |
08:45 | Keir Sheppard (2 mins) | 20-14 | |
08:45 | (23) Andre Robichaud (2 mins) | 22-14 | |
09:25 | Nathan Archibald (2 mins) | 22-16 | |
09:25 | Nathan Archibald (10 mins) | 22-26 | |
09:25 | (13) Sincere Levi (2 mins) | 24-26 | |
09:25 | (13) Sincere Levi (10 mins) | 34-26 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mark Richard | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Torrey Augustine | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Malcolm Allaim | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jordan Joseph | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(20) Cole Augustine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Allain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin-Olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nicolas Jamieson | 76 | 9 | 67 | 0.882 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Landry | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings County Rivermen | 4 | 11 | 3 | 0 | 18 |
Richibucto Rangers | 29 | 17 | 30 | 0 | 76 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 7 of 5 |
Kings County Rivermen | 0 of 3 |