Truro Bearcats



FINAL

0-4



The Gulls

Date: Sunday, January 15th 2023 ■ Arena: HRM 4-Pad (Pad C) ■ Location: Bedford


FINAL

0-4



Date: Sunday, January 15th 2023 ■ Arena: HRM 4-Pad (Pad C) ■ Location: Bedford

PENALTY SUMMARY

1st Period -
03:30 (11) Griffin MacEachern
(2 mins) Interference
0-2
09:35 (12) Aaron Chipp
(2 mins) Tripping
2-2
10:40 (9) Ethan Fraser
(2 mins) Interference
2-4
2nd Period -
07:11 (5) Samir Nait El Caid
(2 mins) Slashing - Minor
4-4
08:50 (10) Tristan Turner
(2 mins) Boarding - Minor
6-4
12:35 (8) Caiden Parris
(2 mins) Interference
6-6
12:35 (9) Daniel Walters
(4 mins) Hit to the Head
10-6
14:53 (14) Rylan Patriquin
(2 mins) Tripping
10-8
3rd Period -

PLAYER SUMMARY

Truro BearcatsBearcatsBearcats
Player G A PTS PPG SHG ENG OTG PIM
(8) Caiden Parris 0 0 0 0 0 0 0 2
(9) Ethan Fraser 0 0 0 0 0 0 0 2
(11) Griffin MacEachern 0 0 0 0 0 0 0 2
(14) Rylan Patriquin 0 0 0 0 0 0 0 2
(15) Troy Hunt 0 0 0 0 0 0 0 0
(2) Nicholas Burcham 0 0 0 0 0 0 0 0
(91) Chace Munden 0 0 0 0 0 0 0 0
(88) Keenan Cream 0 0 0 0 0 0 0 0
(71) Ryan Vohra 0 0 0 0 0 0 0 0
(33) Matt O'Hara 0 0 0 0 0 0 0 0
(31) Sam Berthiaume 0 0 0 0 0 0 0 0
(19) Elliott Mullen 0 0 0 0 0 0 0 0
(18) Austin Hoyt 0 0 0 0 0 0 0 0
(4) Tyler Sullivan 0 0 0 0 0 0 0 0
(12) Owen Sheehan 0 0 0 0 0 0 0 0
(10) Ewan White 0 0 0 0 0 0 0 0
(7) Henry Thorne 0 0 0 0 0 0 0 0
(6) Malky Murphy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

The GullsThe GullsThe Gulls
Player G A PTS PPG SHG ENG OTG PIM
(16) Jacob Hartlin 0 4 4 0 0 0 0 0
(10) Tristan Turner 2 0 2 0 0 0 0 2
(12) Aaron Chipp 1 0 1 0 0 0 0 2
(7) Logan Foote 1 0 1 0 0 0 0 0
(20) Evan Lyver 0 1 1 0 0 0 0 0
(18) Quaye Macdonald 0 1 1 0 0 0 0 0
(9) Daniel Walters 0 0 0 0 0 0 0 4
(5) Samir Nait El Caid 0 0 0 0 0 0 0 2
Hugo Rivard 0 0 0 0 0 0 0 0
(1) Chandler Bell 0 0 0 0 0 0 0 0
(31) Kael Campbell 0 0 0 0 0 0 0 0
(21) Jordan Gregoire 0 0 0 0 0 0 0 0
Ewan MacDonald 0 0 0 0 0 0 0 0
(17) Ethan Saulnier 0 0 0 0 0 0 0 0
(15) Donovan Jay 0 0 0 0 0 0 0 0
(11) Isaac Amirault 0 0 0 0 0 0 0 0
(8) Spencer Power 0 0 0 0 0 0 0 0
(6) Sam Flemming 0 0 0 0 0 0 0 0
(4) Nate Roberts 0 0 0 0 0 0 0 0

Goaltending Summary


Truro BearcatsBearcatsBearcats
Player SA GA Saves SV% TOI PIM
(31) Sam Berthiaume 0 4 -4 0.000 50:00 0

The GullsThe GullsThe Gulls
Player SA GA Saves SV% TOI PIM
(1) Chandler Bell 0 0 0 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Truro Bearcats 0 0 0 0 0
The Gulls 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
The Gulls 0 of 3
Truro Bearcats 0 of 4

Game Photos


[No Photos]