1st Period | CAP-CEL | ||
---|---|---|---|
05:54 | (8) Sam Butler (22) Ronan Whitten, (26) Rhys Sexton | 0-1 | |
10:05 | (88) Brandon Furlong (11) Sidney Pittman | 0-2 | |
13:24 | (6) Noah Smith (27) Colin Singleton | 1-2 | |
15:17 | (16) Liam Hodder (19) Zachary Hawco, (18) Shaemus Best | 2-2 | |
19:54 | (10) Auston Bryan (Power Play) (16) Liam Hodder, (15) Owen Wright | 3-2 |
2nd Period | CAP-CEL | ||
---|---|---|---|
02:36 | (77) Johnathan Carew (13) James Green, (4) Brandon Powell | 3-3 | |
04:17 | (22) Jordan Winter (Power Play) (20) Mason Dawe, (8) Andrew Veitch | 4-3 | |
10:47 | (10) Auston Bryan (20) Mason Dawe | 5-3 | |
14:57 | (12) Emmett Cochran | 5-4 |
3rd Period | CAP-CEL | ||
---|---|---|---|
04:27 | (22) Jordan Winter (Power Play) (20) Mason Dawe, (16) Liam Hodder | 6-4 |
1st Period | CAP-CEL | ||
---|---|---|---|
03:09 | (2 mins) Too many men - Bench | 0-2 | |
18:28 | (4) Malachy Marner (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | CAP-CEL |
---|
3rd Period | CAP-CEL | ||
---|---|---|---|
03:23 | (2 mins) Too many men - Bench | 0-6 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Johnathan Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Sidney Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Liam Hodder | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Colin Singleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 40 | 6 | 34 | 0.850 | 59:30 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 17 | 10 | 13 | 0 | 40 |
The Bigs Avalon Junior Celtics | 9 | 11 | 4 | 0 | 24 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 3 of 3 |
The Bigs Avalon Junior Celtics | 0 of 0 |