1st Period | CAP- | ||
---|---|---|---|
05:22 | Nicholas Pitre (15) Remi LeBlanc, Yanic LeBlanc | 1-0 |
2nd Period | CAP- | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAP- | ||
---|---|---|---|
01:29 | (22) CHRISTIAN GRECO (19) Ben Dewar, (21) Jean-Rémy LeBlanc | 2-0 | |
07:06 | (15) Remi LeBlanc (8) Patrick Hache, (21) Jean-Rémy LeBlanc | 3-0 | |
14:24 | Avery Brown Caden Kielly | 3-1 | |
15:59 | Nicholas Pitre (22) CHRISTIAN GRECO, (19) Ben Dewar | 4-1 | |
18:39 | (22) CHRISTIAN GRECO (19) Ben Dewar | 5-1 |
1st Period | CAP- | ||
---|---|---|---|
07:49 | (19) Ben Dewar (2 mins) | 2-0 | |
09:33 | Marc Duguay (2 mins) | 2-2 | |
14:20 | (14) SIMON EAGLE (2 mins) | 4-2 |
2nd Period | CAP- | ||
---|---|---|---|
15:09 | Alexander Dixon (2 mins) | 4-4 | |
15:26 | Alexis Landry (2 mins) | 4-6 |
3rd Period | CAP- | ||
---|---|---|---|
02:33 | Alexander Dixon (2 mins) | 4-8 | |
02:33 | (20) Yanick LeBlanc (2 mins) | 6-8 | |
03:41 | (8) Patrick Hache (2 mins) | 8-8 | |
04:01 | Alexis Landry (10 mins) | 8-18 | |
07:43 | Alec Saulnier (2 mins) | 10-18 | |
09:35 | Samuel Hebert (2 mins) | 10-20 | |
11:46 | (22) CHRISTIAN GRECO (2 mins) | 12-20 | |
17:38 | Keir Sheppard (2 mins) | 12-22 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Avery Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Kielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lance Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) CHRISTIAN GRECO | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Ben Dewar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Nicholas Pitre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Jean-Rémy LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nicolas Jamieson | 49 | 5 | 44 | 0.907 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 31 | 1 | 30 | 0.969 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings County Rivermen | 12 | 10 | 9 | 0 | 31 |
Cap Pele Knights | 15 | 18 | 16 | 0 | 49 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 0 of 5 |
Kings County Rivermen | 0 of 5 |