1st Period | - | ||
---|---|---|---|
08:24 | (20) Jackson Barrett (Power Play) (12) Brody Harnum | 0-1 | |
14:39 | (4) Jake Smith (10) Patrick Power | 1-1 |
2nd Period | - | ||
---|---|---|---|
05:05 | (5) Logan Mccarthy | 2-1 | |
06:57 | (81) Cameron Roberts (20) Jackson Barrett | 2-2 | |
10:37 | (3) Liam Hanrahan | 3-2 | |
13:24 | (3) Liam Hanrahan (7) Maddox Pike | 4-2 |
3rd Period | - | ||
---|---|---|---|
01:20 | (3) Liam Hanrahan | 5-2 | |
01:44 | (81) Cameron Roberts (12) Brody Harnum | 5-3 | |
02:33 | (18) Jaxon Brace | 5-4 | |
04:12 | (13) Landon Drake | 6-4 | |
07:14 | (5) Logan Mccarthy (13) Landon Drake | 7-4 | |
10:26 | (20) Jackson Barrett (81) Cameron Roberts | 7-5 | |
14:07 | (3) Liam Hanrahan | 8-5 |
1st Period | - | ||
---|---|---|---|
06:47 | (14) Carter Walsh (2 mins) Hit to the Head | 2-0 | |
06:47 | (14) Carter Walsh (4 mins) Roughing - Minor | 6-0 | |
06:47 | (97) Jaxson Hindy (2 mins) Roughing - Minor | 6-2 | |
07:24 | (9) Zackery Bungay (2 mins) Tripping | 8-2 | |
11:53 | (45) Lukas Newhook (2 mins) Tripping | 8-4 |
2nd Period | - | ||
---|---|---|---|
05:17 | (5) Ashton Williams (2 mins) Body Contact | 8-6 | |
07:54 | (7) Nolan Welsh (2 mins) Tripping | 8-8 | |
10:37 | (97) Jaxson Hindy (2 mins) Body Contact | 8-10 | |
12:13 | (4) Jake Smith (2 mins) Body Contact | 10-10 | |
13:58 | (20) Jackson Barrett (2 mins) Body Contact | 10-12 |
3rd Period | - | ||
---|---|---|---|
00:00 | (12) Brody Harnum (2 mins) Hooking | 10-14 | |
04:56 | (12) Brody Harnum (2 mins) Body Contact | 10-16 | |
06:42 | (7) Nolan Welsh (2 mins) Slashing - Minor | 10-18 | |
10:43 | (81) Cameron Roberts (2 mins) Body Contact | 10-20 | |
12:57 | (12) Liam Murphy (2 mins) Unsportsmanlike | 12-20 | |
12:57 | (97) Jaxson Hindy (2 mins) Unsportsmanlike | 12-22 | |
12:57 | (60) Shaina Reid (2 mins) Tripping | 12-24 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Jackson Barrett | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(81) Cameron Roberts | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Brody Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Jaxon Brace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(45) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(60) Shaina Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ashton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Claire Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star U15 Team 1MMHA U15 Team 1MMHA U15 Team 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Liam Hanrahan | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Mccarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Drake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Patrick Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Maddox Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
All Star U15 Team 1 | 0 of 10 |
Trinity Placentia TeePees 1 | 1 of 3 |