1st Period | SUB-KEN | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUB-KEN | ||
---|---|---|---|
01:03 | (2) Cole MacPhee (21) Tristan LeBlanc | 1-0 | |
02:35 | (16) Derek Andrews (7) Liam Arsenault, (8) Ethan Dickson | 1-1 | |
05:54 | (14) Owen O'Donnell (7) Nolan Stevens, (8) Nikolas Mokriakov | 2-1 | |
14:33 | (4) Eddy Doyle (Power Play) (8) Ethan Dickson, (6) Cam Taylor | 2-2 |
3rd Period | SUB-KEN | ||
---|---|---|---|
07:27 | (10) Jacob Sanford (Power Play) (2) Cole MacPhee, (18) Elliot Kavanaugh | 3-2 | |
16:05 | (17) Brady Burke (Power Play) (4) Jake Prince, (22) Brennan O'Donnell | 4-2 |
1st Period | SUB-KEN | ||
---|---|---|---|
02:41 | (10) Jacob Sanford (2 mins) Boarding - Minor | 2-0 | |
02:41 | (18) Elliot Kavanaugh (10 mins) Misconduct | 12-0 |
2nd Period | SUB-KEN | ||
---|---|---|---|
13:33 | (16) Aiden O'Donnell (2 mins) Interference | 14-0 |
3rd Period | SUB-KEN | ||
---|---|---|---|
06:21 | (12) Jordan Shaw (2 mins) Boarding - Minor | 14-2 | |
15:13 | (17) Brian Zhang (2 mins) Boarding - Minor | 14-4 |
Kensington WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Dickson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Eddy Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Derek Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cam Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matt McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Cole MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Brady Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) George Gallant | 0 | 4 | -4 | 48:50 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 0 | 0 | 0 | 0 | 0 |
Kensington Wild | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Steele Subaru | 2 of 2 |
Kensington Wild | 1 of 2 |