1st Period | - | ||
---|---|---|---|
09:31 | (97) Dominic Schnarr (Short Handed) (65) Carter Giberson | 1-0 | |
13:16 | (91) Brayden Watson (17) Reid Smith, (88) Rowan Patterson | 2-0 |
2nd Period | - | ||
---|---|---|---|
03:05 | (97) Dominic Schnarr (91) Brayden Watson, (65) Carter Giberson | 3-0 | |
08:58 | (17) Reid Smith | 4-0 |
3rd Period | - | ||
---|---|---|---|
09:43 | (97) Dominic Schnarr (12) Jaxon Fraser, (17) Reid Smith | 5-0 |
1st Period | - | ||
---|---|---|---|
03:04 | (65) Leo Meng (2 mins) High Sticking - Minor | 0-2 | |
12:30 | (10) Cameron Collicott (0 mins) Boarding - Minor | 0-2 | |
12:30 | (10) Cameron Collicott (5 mins) Boarding - Minor | 5-2 |
2nd Period | - | ||
---|---|---|---|
04:59 | (99) Luke Ebbett (2 mins) Tripping | 7-2 | |
08:24 | (88) Rowan Patterson (2 mins) Slashing - Minor | 9-2 |
3rd Period | - | ||
---|---|---|---|
00:38 | (8) Seth Whalen (2 mins) Hit to the Head | 9-4 | |
00:38 | (88) Rowan Patterson (2 mins) Hit to the Head | 11-4 | |
03:07 | (71) Rhys Dickinson (2 mins) Roughing - Minor | 11-6 | |
03:07 | (88) Rowan Patterson (2 mins) Roughing - Minor | 13-6 | |
03:57 | (17) Reid Smith (2 mins) Hit to the Head | 15-6 | |
05:07 | (97) Dominic Schnarr (2 mins) Interference | 17-6 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Seth Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brayden Sugg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malik Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brandon Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Myles Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lucas Millette-rocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Dominic Schnarr | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
(17) Reid Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(91) Brayden Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(65) Carter Giberson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(12) Jaxon Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cameron Collicott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(18) Dax Robichaud | 0 | 5 | -5 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Daniel Bridgeo | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 1 |
Fredericton Canadians | 0 of 5 |