1st Period | SCO-SEA | ||
---|---|---|---|
02:03 | (14) Nathaniel Blanchard (4) Dixon Beatty, (16) Alex Campbell | 0-1 | |
06:38 | (19) Tripp Livingstone (Short Handed) | 0-2 | |
09:28 | Miguel Doiron (Power Play) Maxime Anthony, Jansen Guitard | 1-2 | |
11:48 | Jansen Guitard Jacob Zacharie LÉger | 2-2 |
2nd Period | SCO-SEA | ||
---|---|---|---|
05:23 | Jansen Guitard Miguel Doiron | 3-2 |
3rd Period | SCO-SEA | ||
---|---|---|---|
04:26 | (22) Kayson Cooling (8) Logan Hubbard, (13) Holden Masters | 3-3 | |
12:00 | Miguel Doiron (Power Play) Jansen Guitard | 4-3 | |
14:50 | Miguel Doiron | 5-3 |
1st Period | SCO-SEA | ||
---|---|---|---|
05:22 | (16) Alex Campbell (2 mins) | 0-2 | |
08:27 | (9) Lucas Doucet (2 mins) | 0-4 | |
14:57 | (91) CONNOR WALSH (2 mins) | 2-4 |
2nd Period | SCO-SEA | ||
---|---|---|---|
10:30 | (20) MIKEL LEBLANC (2 mins) | 4-4 |
3rd Period | SCO-SEA | ||
---|---|---|---|
01:03 | (11) Reid Bellamy (2 mins) | 4-6 | |
11:47 | (10) Carter Brideau (2 mins) | 4-8 | |
12:48 | Maxime Anthony (2 mins) | 6-8 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) Alex Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob-Mathieu Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Chas Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Miguel Doiron | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Jansen Guitard | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jacob Zacharie LÉger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) CEDRICK LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kamden Davis | 0 | 5 | -5 | 0.000 | 45:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Paquet | 0 | 1 | -1 | 0.000 | 38:22 | 0 |
Maxime Doucet | 0 | 2 | -2 | 0.000 | 6:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 2 of 4 |
Saint John Sea Dogs | 0 of 3 |