1st Period | THU-HIT | ||
---|---|---|---|
11:08 | (10) Damian Norris (6) James Bartlett | 0-1 |
2nd Period | THU-HIT | ||
---|---|---|---|
14:45 | (92) Reed Budgell | 0-2 | |
15:24 | Alex Cahill Hudson O'Keefe | 1-2 | |
16:02 | Carter Lee Luke Mcguire | 2-2 | |
19:32 | Luke Mcguire Liam Costello, Samuel Williams | 3-2 |
3rd Period | THU-HIT | ||
---|---|---|---|
05:45 | Alexander Abbott Seth Peach, Alex Cahill | 4-2 | |
07:44 | Hudson O'Keefe Luke Mcguire, Liam Costello | 5-2 | |
08:42 | Hudson O'Keefe Jack Clarke | 6-2 |
1st Period | THU-HIT | ||
---|---|---|---|
11:08 | (10) Damian Norris (2 mins) Unsportsmanlike | 0-2 | |
17:03 | Gavin Miller (4 mins) Hit to the Head | 4-2 |
2nd Period | THU-HIT | ||
---|---|---|---|
19:16 | (19) Grayson Allen (2 mins) Slashing - Minor | 4-4 |
3rd Period | THU-HIT | ||
---|---|---|---|
03:50 | (8) Carson Meade (2 mins) Boarding - Minor | 4-6 | |
09:33 | Jaden Smith (4 mins) Holding | 8-6 | |
13:47 | (12) Roman Skinner (2 mins) Interference | 8-8 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Reed Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Hudson O'Keefe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Mcguire | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Cahill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Liam Costello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 6 | -6 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Liam Healy | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 4 |
Eastern Hitmen | 0 of 2 |