1st Period | ODP-CON | ||
---|---|---|---|
03:40 | (4) Jack Chafe (6) Brandon Philpott | 1-0 | |
03:59 | (21) Philip Snow (11) Tate Cullen | 2-0 | |
06:04 | (6) Brandon Philpott | 3-0 | |
13:15 | (10) Cole Marshall | 4-0 |
2nd Period | ODP-CON | ||
---|---|---|---|
06:07 | (16) Jaxon Ingram | 4-1 | |
13:06 | (88) Adam Byrne (93) Jaxon Oake | 4-2 |
3rd Period | ODP-CON | ||
---|---|---|---|
07:37 | (9) Reed Chafe (25) Rowan Theriault, (6) Brandon Philpott | 5-2 | |
09:03 | (27) Paul Hughes (Power Play) (24) Parker Troke, (5) Zachary Russell | 5-3 | |
22:06 | (5) Jake Budgell | 6-3 |
1st Period | ODP-CON | ||
---|---|---|---|
14:18 | (77) Jacob Hiscock (4 mins) Hit to the Head | 0-4 | |
14:18 | (11) Tate Cullen (4 mins) Hit to the Head | 4-4 | |
14:50 | (5) Zachary Russell (4 mins) Hit to the Head | 4-8 | |
14:50 | (11) Reed Fowler (2 mins) Hit to the Head | 4-10 | |
14:50 | (6) Brandon Philpott (2 mins) Hit to the Head | 6-10 |
2nd Period | ODP-CON | ||
---|---|---|---|
02:20 | (88) Adam Byrne (2 mins) Roughing - Minor | 6-12 | |
02:20 | (4) Jack Chafe (4 mins) Spearing | 10-12 | |
03:20 | (66) Sidney Pittman (2 mins) Cross Checking - Minor | 10-14 | |
07:46 | (24) Parker Troke (2 mins) Tripping | 10-16 |
3rd Period | ODP-CON | ||
---|---|---|---|
05:35 | (11) Tate Cullen (2 mins) Holding | 12-16 | |
08:26 | (25) Rowan Theriault (2 mins) Charging - Minor | 14-16 | |
09:55 | (77) Jacob Hiscock (2 mins) Slashing - Minor | 14-18 | |
09:55 | (10) Cole Marshall (2 mins) Slashing - Minor | 16-18 | |
11:06 | (10) Logan Kelly (2 mins) Interference | 16-20 | |
11:06 | (11) Tate Cullen (2 mins) Cross Checking - Minor | 18-20 | |
17:48 | (16) Jaxon Ingram (2 mins) Roughing - Minor | 18-22 | |
19:32 | (93) Jaxon Oake (2 mins) Slashing - Minor | 18-24 |
Gander Collegiate ConcordesConcordesConcordes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Paul Hughes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Parker Troke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Jaxon Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Jacob Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Logan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nicholas Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Parker Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Blake King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Vincent Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Blake Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Simon Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Brandon Philpott | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Cole Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Simon Tompkins | 41 | 6 | 35 | 0.854 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 25 | 3 | 22 | 0.880 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 18 | 14 | 9 | 0 | 41 |
Gander Collegiate Concordes | 8 | 8 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 5 |
Gander Collegiate Concordes | 1 of 3 |