1st Period | SUB-KVW | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUB-KVW | ||
---|---|---|---|
[No Scoring] |
3rd Period | SUB-KVW | ||
---|---|---|---|
00:55 | (14) Owen O'Donnell (Power Play) (7) Nolan Stevens, (25) Wyatt Countway | 1-0 | |
05:10 | (22) Brennan O'Donnell (4) Jake Prince | 2-0 | |
10:29 | (21) Porter Crowell (9) Samuel Henneberg, (5) Carson Logie | 2-1 |
1st Period | SUB-KVW | ||
---|---|---|---|
08:57 | (17) Brady Burke (2 mins) Boarding - Minor | 2-0 | |
13:32 | (11) Trevor Harvey (2 mins) Hit to the Head | 2-2 | |
18:08 | (19) Jaylen Beals (2 mins) Roughing - Minor | 2-4 | |
19:53 | (16) Aiden O'Donnell (4 mins) Hit to the Head | 6-4 | |
19:53 | (4) Jake Prince (4 mins) Hit to the Head | 10-4 | |
19:53 | (11) Trevor Harvey (4 mins) Hit to the Head | 10-8 | |
19:53 | (20) Luke Foley (4 mins) Hit to the Head | 10-12 |
2nd Period | SUB-KVW | ||
---|---|---|---|
02:40 | (22) Aidan Bent (2 mins) Interference | 10-14 | |
09:07 | (20) Luke Foley (2 mins) Interference | 10-16 | |
14:59 | (2) Cole MacPhee (2 mins) Holding | 12-16 | |
18:14 | (19) Jaylen Beals (4 mins) Hit to the Head | 12-20 |
3rd Period | SUB-KVW |
---|
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Porter Crowell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 45 | 2 | 43 | 0.956 | 58:35 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 21 | 1 | 20 | 0.952 | 70:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 21 | 0 | 0 | 0 | 21 |
Steele Subaru | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Steele Subaru | 1 of 5 |
Valley Wildcats U18 | 0 of 2 |