1st Period | - | ||
---|---|---|---|
00:43 | (9) Thomas Saunders (22) Nash Vey | 0-1 | |
04:34 | (17) Sutton Cole (34) Reid Telford | 0-2 | |
04:58 | (43) Kosh Compton | 1-2 | |
08:30 | (22) Nash Vey (9) Thomas Saunders | 1-3 | |
09:37 | (20) Cameron Whiffen | 2-3 |
2nd Period | - | ||
---|---|---|---|
02:40 | (34) Reid Telford (19) Evan Thompson | 2-4 | |
05:32 | (22) Nash Vey (9) Thomas Saunders | 2-5 | |
06:35 | (15) Aaron Tellenbach (34) Reid Telford | 2-6 |
3rd Period | - | ||
---|---|---|---|
06:59 | (33) Rylan Kendall (3) Benjamin Howell | 3-6 | |
10:36 | (15) Aaron Tellenbach (37) CARSON SIMMONDS | 3-7 |
1st Period | - | ||
---|---|---|---|
15:00 | (32) Megan Bouzane (2 mins) Tripping | 0-2 | |
15:00 | (20) Ethan White (2 mins) Too many men - Bench | 0-4 | |
15:00 | (34) Reid Telford (2 mins) Boarding - Minor | 0-6 |
2nd Period | - | ||
---|---|---|---|
15:00 | (10) Nathan Freake (2 mins) Tripping | 2-6 | |
15:00 | (18) Anderson Mercer (2 mins) Interference | 2-8 |
3rd Period | - | ||
---|---|---|---|
15:00 | (49) William Simms (2 mins) Hooking | 4-8 | |
15:00 | (13) Nolan Langdon (2 mins) Body Contact | 6-8 | |
15:00 | (34) Reid Telford (2 mins) Hooking | 6-10 | |
15:00 | (19) Evan Thompson (2 mins) Slashing - Minor | 6-12 | |
15:00 | (22) Nash Vey (2 mins) Interference | 6-14 |
Central U13 RedTeam RedTeam Red |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Nash Vey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(34) Reid Telford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(9) Thomas Saunders | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Aaron Tellenbach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Evan Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(37) CARSON SIMMONDS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(32) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Caleb Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Reid Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 GreenTeam GreenTeam Green |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(43) Kosh Compton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Whiffen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Rylan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Howell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(49) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Lily Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Kaine Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U13 Green | 0 of 2 |
Central U13 Red | 0 of 0 |