1st Period | KVK-FLY | ||
---|---|---|---|
02:27 | (11) Cayden Maxwell (Power Play) (6) Jaxon Somers, Quinn Preston | 0-1 | |
11:36 | (17) Henry McKenna (Power Play) (21) Aaron Murphy, (22) Maddox Burns | 1-1 |
2nd Period | KVK-FLY | ||
---|---|---|---|
17:04 | (22) Maddox Burns (Power Play) (77) Dylan Pelletier, (8) Liam Wills | 2-1 |
3rd Period | KVK-FLY | ||
---|---|---|---|
01:17 | Drew Betts (Power Play) (6) Jaxon Somers, (11) Cayden Maxwell | 2-2 |
OT | KVK-FLY | ||
---|---|---|---|
23:01 | Drew Betts (6) Jaxon Somers | 2-3 |
1st Period | KVK-FLY | ||
---|---|---|---|
00:50 | (22) Maddox Burns (2 mins) | 2-0 | |
08:44 | (10) Tristan Frenette (2 mins) | 4-0 | |
11:25 | (22) Malik Bourque-Vigneault (2 mins) | 4-2 | |
15:17 | SÉbastien Savoie (2 mins) | 4-4 |
2nd Period | KVK-FLY | ||
---|---|---|---|
01:02 | (8) Liam Wills (2 mins) | 6-4 | |
02:12 | (22) Maddox Burns (2 mins) | 8-4 | |
03:42 | (28) Samuel Robinson (4 mins) | 8-8 | |
04:53 | (8) Liam Wills (2 mins) | 10-8 | |
06:32 | (62) Bryce Cunningham (2 mins) | 12-8 | |
10:01 | (12) Isaak Berube (2 mins) | 12-10 | |
14:56 | (12) Isaak Berube (4 mins) | 12-14 | |
19:21 | (10) Tristan Frenette (2 mins) | 14-14 |
3rd Period | KVK-FLY | ||
---|---|---|---|
17:08 | (28) Samuel Robinson (2 mins) | 14-16 | |
18:56 | (22) Malik Bourque-Vigneault (2 mins) | 14-18 |
OT | KVK-FLY | ||
---|---|---|---|
20:54 | (8) Liam Wills (2 mins) | 16-18 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Jaxon Somers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Drew Betts | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
(11) Cayden Maxwell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Maddox Burns | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(17) Henry McKenna | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Liam Wills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(77) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Trent McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luca Leger | 0 | 2 | -2 | 60:00 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
KV Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
KV Kings | 2 of 7 |
Dieppe Flyers | 2 of 8 |