1st Period | CRU-CEN | ||
---|---|---|---|
17:55 | (19) Matthew Higgins-bellows (96) Tyler Simms | 1-0 |
2nd Period | CRU-CEN | ||
---|---|---|---|
10:18 | (13) Sam Buckle | 2-0 | |
16:19 | (8) Adam Byrne (Power Play) (26) Landen Hibbs, (17) Sebastian Anstey | 2-1 |
3rd Period | CRU-CEN | ||
---|---|---|---|
00:51 | (21) Cooper Roberts | 2-2 | |
07:41 | (6) Aaron Badcock | 2-3 | |
10:38 | (8) Adam Byrne | 2-4 | |
11:18 | (8) Adam Byrne (21) Cooper Roberts, (19) Parker Ellis | 2-5 | |
13:24 | (4) Erik Bath (Power Play) (14) Mitchell French | 2-6 | |
17:04 | (12) Ryder Thompson (8) Adam Byrne | 2-7 | |
17:42 | (6) Aaron Badcock (4) Erik Bath, (14) Mitchell French | 2-8 |
1st Period | CRU-CEN |
---|
2nd Period | CRU-CEN | ||
---|---|---|---|
14:45 | (96) Tyler Simms (2 mins) Tripping | 2-0 | |
16:32 | (73) Brady Payne (4 mins) Hit to the Head | 6-0 |
3rd Period | CRU-CEN | ||
---|---|---|---|
05:30 | (9) Jack Sullivan (2 mins) Tripping | 6-2 | |
12:51 | (19) Matthew Higgins-bellows (2 mins) Cross Checking - Minor | 8-2 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adam Byrne | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Erik Bath | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Mitchell French | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Ryder Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sebastian Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Matthew Higgins-bellows | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Sam Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Thomas Barton | 0 | 2 | -2 | 60:00 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kai Moores-Barry | 0 | 8 | -8 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
WesJer Construction Western Crushers U16 AAA | 0 of 1 |
Central U16 AAA Impact | 2 of 3 |