1st Period | SJK-ADM | ||
---|---|---|---|
01:34 | (12) Matthew Simms (Power Play) (16) Jacob Leaman | 1-0 | |
09:43 | (10) Avery Johnson (17) Cole Kerr, (14) Gabe Summerville | 2-0 | |
14:16 | (6) Ryan Dickie (7) Travis Lindsay | 3-0 |
2nd Period | SJK-ADM | ||
---|---|---|---|
04:35 | (19) Reed Pettipas (Power Play) (17) Cole Kerr, (10) Avery Johnson | 4-0 | |
10:07 | (17) Xavier Rivard (Power Play) (11) Keegan MacDermid | 4-1 | |
11:26 | (17) Cole Kerr (Power Play) (16) Jacob Leaman, (10) Avery Johnson | 5-1 |
3rd Period | SJK-ADM | ||
---|---|---|---|
06:26 | (2) Kiev Brownlie (11) Keegan MacDermid | 5-2 | |
13:27 | (10) Corbin Anthony (Power Play) | 5-3 | |
19:16 | (6) Ryan Dickie (12) Matthew Simms | 6-3 |
1st Period | SJK-ADM | ||
---|---|---|---|
13:41 | (2) Kiev Brownlie (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | SJK-ADM | ||
---|---|---|---|
02:32 | (17) Cole Kerr (2 mins) Hooking | 2-2 | |
04:24 | (4) Ryan Rowe (2 mins) Hooking | 2-4 | |
05:21 | (15) Zeurick Lebel (2 mins) Tripping | 4-4 | |
07:43 | (14) Avery MacLeod (10 mins) Misconduct | 4-14 | |
07:43 | (16) Liam Davidge (2 mins) Unsportsmanlike | 4-16 | |
08:05 | (16) Jacob Leaman (2 mins) Slashing - Minor | 6-16 | |
11:11 | (14) Avery MacLeod (2 mins) Cross Checking - Minor | 6-18 | |
13:32 | (16) Jacob Leaman (2 mins) Hit to the Head | 8-18 |
3rd Period | SJK-ADM | ||
---|---|---|---|
10:31 | (16) Jacob Leaman (4 mins) Hit to the Head | 12-18 | |
11:11 | (2) Kiev Brownlie (2 mins) Hooking | 12-20 | |
15:48 | (8) Tristan Penney (2 mins) Tripping | 12-22 |
U16 AdmiralsAdmiralsAdmirals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Keegan MacDermid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Xavier Rivard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Corbin Anthony | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Tristan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Cole Kerr | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(10) Avery Johnson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dickie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Jacob Leaman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
(19) Reed Pettipas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Travis Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Roach | 31 | 6 | 25 | 0.806 | 50:00 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 25 | 3 | 22 | 0.880 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Admirals | 3 | 13 | 9 | 0 | 25 |
U16 Saint John Knights | 9 | 7 | 15 | 0 | 31 |
Team | PPG / PPO |
---|---|
U16 Saint John Knights | 3 of 6 |
U16 Admirals | 2 of 5 |