1st Period | MET- | ||
---|---|---|---|
12:31 | Matt McQuaid Kayden MacLeod | 1-0 |
2nd Period | MET- | ||
---|---|---|---|
10:28 | Keegan Mitchell (Short Handed) (18) Josh Lund, Hunter Bradley | 2-0 |
3rd Period | MET- | ||
---|---|---|---|
01:25 | (18) Josh Lund Jayden Murphy, (16) John MacKinnon | 3-0 | |
08:20 | Reid Peardon Alexander Dixon, Avery Brown | 3-1 |
1st Period | MET- | ||
---|---|---|---|
01:15 | (18) Josh Lund (2 mins) | 2-0 | |
05:12 | (18) Josh Lund (2 mins) | 4-0 | |
07:12 | Joel MacEachern (2 mins) | 4-2 | |
07:12 | Matt Jelley (2 mins) | 6-2 |
2nd Period | MET- | ||
---|---|---|---|
02:06 | Hunter Bradley (2 mins) | 8-2 | |
04:14 | Craig Steadman (2 mins) | 8-4 | |
09:03 | Jack Campbell (2 mins) | 8-6 | |
11:00 | Kaeden Trainor (2 mins) | 10-6 | |
14:57 | Rowan Walker (2 mins) | 10-8 |
3rd Period | MET- | ||
---|---|---|---|
01:22 | Jack Campbell (10 mins) Misconduct | 10-18 | |
01:22 | Hunter Bradley (2 mins) | 12-18 | |
01:22 | Niklas Reeves (10 mins) Misconduct | 22-18 | |
10:21 | Jack Campbell (2 mins) | 22-20 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Reid Peardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avery Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Rowan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Josh Lund | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Matt McQuaid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Mitchell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jayden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayden MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Keegan Duffy | 51 | 3 | 48 | 0.944 | 58:38 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matt Jelley | 31 | 1 | 30 | 0.969 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings County Rivermen | 11 | 8 | 12 | 0 | 31 |
A&S Scrap Metal Metros | 20 | 17 | 14 | 0 | 51 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 4 |
Kings County Rivermen | 0 of 5 |