1st Period | CLP- | ||
---|---|---|---|
01:14 | (6) Ethan Seaward (5) Christian Cole | 0-1 | |
02:32 | (22) Kevin Power (4) Noah Ryan | 1-1 |
2nd Period | CLP- | ||
---|---|---|---|
05:53 | (15) Logan Butt | 1-2 | |
08:41 | (22) Connor Molloy | 1-3 | |
13:38 | (5) Christian Cole (7) Jonah Rowsell, (17) Joshua Squibb | 1-4 | |
14:40 | (18) Samuel Jerrett (21) Jacob Ledrew | 1-5 |
3rd Period | CLP- | ||
---|---|---|---|
13:12 | (93) Joshua Mayo (Power Play) | 2-5 |
1st Period | CLP- | ||
---|---|---|---|
05:04 | (22) Connor Molloy (2 mins) Cross Checking - Minor | 0-2 | |
07:25 | (86) Nicholas Murray (2 mins) Tripping | 2-2 | |
10:13 | (72) Evan Mullet (2 mins) Hooking | 4-2 | |
10:39 | (18) Samuel Jerrett (4 mins) Other - major | 4-6 | |
13:45 | (14) Jack Tippett (2 mins) Tripping | 4-8 | |
14:24 | (10) Christopher Fitzpatrick (2 mins) Tripping | 6-8 |
2nd Period | CLP- | ||
---|---|---|---|
00:27 | (72) Evan Mullet (2 mins) Boarding - Minor | 8-8 | |
07:30 | (7) Jonah Rowsell (2 mins) Too many men - Bench | 8-10 | |
08:34 | (93) Joshua Mayo (2 mins) Cross Checking - Minor | 10-10 | |
09:58 | (14) Jack Tippett (2 mins) Tripping | 10-12 |
3rd Period | CLP- | ||
---|---|---|---|
02:19 | (15) Logan Butt (2 mins) Other - minor | 10-14 | |
03:21 | (18) Samuel Jerrett (2 mins) Other - minor | 10-16 | |
11:45 | (11) Mitchell Parsons (2 mins) Tripping | 10-18 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Christian Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(15) Logan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Connor Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Seaward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jonah Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Joshua Squibb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Mitchell Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(93) Joshua Mayo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Kevin Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Evan Mullet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Christopher Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Marystown Central High School Clippers | 1 of 8 |
Queen Elizabeth Pioneers | 0 of 5 |