1st Period | FUN-SJK | ||
---|---|---|---|
05:33 | (27) Chaz Lockhart (2) Ben Poehl, (9) Sam Maddison | 1-0 |
2nd Period | FUN-SJK | ||
---|---|---|---|
12:46 | (19) Noah Ouellette (20) Cayden Lefrancois | 1-1 | |
14:30 | (66) Wyatt Spence (11) Brady Croft | 2-1 |
3rd Period | FUN-SJK | ||
---|---|---|---|
03:05 | (18) Alex Culligan (22) Samuel Kueppers, (10) Brady Green | 2-2 | |
06:29 | (14) Hudson Vail (12) Lucas Price, (9) Travis Lindsay | 2-3 | |
06:39 | (9) Sam Maddison (81) Rylan Sutherland, (27) Chaz Lockhart | 3-3 | |
18:08 | (14) Hudson Vail (12) Lucas Price, (22) Samuel Kueppers | 3-4 |
1st Period | FUN-SJK | ||
---|---|---|---|
08:35 | (5) Matt Merryweather (2 mins) Boarding - Minor | 2-0 | |
13:33 | Elliott Mullen (2 mins) Boarding - Minor | 4-0 |
2nd Period | FUN-SJK | ||
---|---|---|---|
02:12 | (7) Noah Smith (2 mins) Holding | 4-2 | |
03:24 | (11) Ryan Dickie (2 mins) Hooking | 4-4 | |
14:47 | (7) Noah Smith (2 mins) Hit to the Head | 4-6 |
3rd Period | FUN-SJK | ||
---|---|---|---|
19:42 | Elliott Mullen (2 mins) Slashing - Minor | 6-6 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Hudson Vail | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cayden Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Sam Maddison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliott Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 27 | 3 | 24 | 0.900 | 50:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 20 | 4 | 16 | 0.833 | 48:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 3 | 6 | 11 | 0 | 20 |
Fundy Thunder | 10 | 9 | 8 | 0 | 27 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 3 |
Saint John Knights | 0 of 3 |