1st Period | WLD-BUC | ||
---|---|---|---|
06:31 | (2) Van Green-lewis (Power Play) (13) Jacob Diggins, (9) Joshua Cameron | 1-0 | |
13:04 | (9) Will Luedey (Power Play) (3) Seamus MacKay, (18) Mason Harlow | 1-1 |
2nd Period | WLD-BUC | ||
---|---|---|---|
00:47 | (4) Owen Fowler (18) Jax Chappel, (10) Hayden Buchanan | 2-1 | |
15:18 | (13) Jacob Diggins (23) Allister MacLean | 3-1 | |
19:27 | (3) Seamus MacKay (Power Play) | 3-2 |
3rd Period | WLD-BUC | ||
---|---|---|---|
03:59 | (11) Dylan Scott (Power Play) (22) Braden Nickerson | 4-2 | |
06:59 | (10) Hayden Buchanan | 5-2 | |
18:13 | (19) Carter Myra (6) Quinn Burchell | 5-3 |
1st Period | WLD-BUC | ||
---|---|---|---|
04:59 | (19) Carter Myra (2 mins) Hit to the Head | 0-2 | |
06:31 | (9) Will Luedey (2 mins) Tripping | 0-4 | |
08:26 | (12) Alex Wenckowski (2 mins) Hooking | 2-4 | |
12:31 | (13) Jacob Diggins (2 mins) | 4-4 | |
14:48 | (17) Aiden Broderick (2 mins) Hit to the Head | 4-6 |
2nd Period | WLD-BUC | ||
---|---|---|---|
05:44 | (13) Jacob Diggins (2 mins) Interference | 6-6 | |
11:14 | (15) Kaden Weyman (2 mins) Unsportsmanlike | 8-6 | |
11:14 | (6) Quinn Burchell (2 mins) Unsportsmanlike | 8-8 | |
11:14 | (20) Hayden Lotherington (2 mins) Hit to the Head | 8-10 | |
11:41 | (22) Braden Nickerson (2 mins) Hit to the Head | 10-10 | |
13:14 | (20) Hayden Lotherington (2 mins) Hit to the Head | 10-12 | |
14:16 | (22) Braden Nickerson (2 mins) Unsportsmanlike | 12-12 | |
14:16 | (16) Aiden Langille (2 mins) Unsportsmanlike | 12-14 | |
16:42 | (18) Jax Chappel (2 mins) Kneeing - Minor | 14-14 | |
17:55 | (9) Joshua Cameron (2 mins) | 16-14 | |
17:55 | (6) Quinn Burchell (2 mins) Hit to the Head | 16-16 | |
18:42 | (18) Jax Chappel (2 mins) Kneeing - Minor | 18-16 | |
18:54 | (13) Jacob Diggins (10 mins) Game Misconduct | 28-16 | |
18:54 | (13) Jacob Diggins (5 mins) | 33-16 | |
19:55 | (9) Joshua Cameron (2 mins) | 35-16 | |
19:55 | (6) Quinn Burchell (2 mins) Hit to the Head | 35-18 |
3rd Period | WLD-BUC | ||
---|---|---|---|
03:57 | (2) Luke Murphy (2 mins) Hit to the Head | 35-20 | |
04:30 | (14) Nathan Laba (2 mins) Slashing - Minor | 37-20 | |
20:00 | (16) Aiden Langille (10 mins) Misconduct | 37-30 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Seamus MacKay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Carter Myra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Luedey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Quinn Burchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Mason Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Jacob Diggins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
(10) Hayden Buchanan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Jax Chappel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Braden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Allister MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 20 | 5 | 15 | 0.750 | 60:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 40 | 0 | 0 | 0 | 40 |
Valley Wildcats U16 | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 2 of 6 |
Martello Buccaneers | 2 of 8 |