1st Period | DUK-WLD | ||
---|---|---|---|
03:22 | (12) Liam Moore (20) Aiden Green | 1-0 | |
10:56 | (6) Connor Arsenault (10) Cayde Hunter, (5) Logan Rinco | 2-0 | |
11:38 | (23) Allister MacLean (4) Owen Fowler, (18) Jax Chappel | 2-1 | |
14:21 | (5) Logan Rinco (6) Connor Arsenault | 3-1 |
2nd Period | DUK-WLD | ||
---|---|---|---|
04:55 | (22) Willem Mossey (6) Connor Arsenault, (29) Matthew Rooney | 4-1 | |
08:37 | (8) Colin MacCormac (17) Nate Silvaggio | 5-1 | |
19:16 | (15) Kaden Weyman (18) Jax Chappel, (4) Owen Fowler | 5-2 |
3rd Period | DUK-WLD | ||
---|---|---|---|
01:41 | (18) Jax Chappel (23) Allister MacLean | 5-3 | |
14:27 | (4) Owen Fowler (Short Handed) | 5-4 |
1st Period | DUK-WLD | ||
---|---|---|---|
01:15 | (15) Kaden Weyman (2 mins) Cross Checking - Minor | 0-2 | |
06:12 | (12) Alex Wenckowski (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | DUK-WLD | ||
---|---|---|---|
02:51 | (7) Jackson Carrette (2 mins) Too many men - Bench | 0-6 | |
09:17 | (6) Thomas Gambin (2 mins) Interference | 0-8 | |
09:40 | (20) Aiden Green (2 mins) Slashing - Minor | 2-8 | |
14:56 | (5) Logan Rinco (2 mins) Interference | 4-8 | |
16:18 | (3) Campbell Dunne (2 mins) Boarding - Minor | 6-8 |
3rd Period | DUK-WLD | ||
---|---|---|---|
08:00 | (9) Ramsey MacInnis (2 mins) Tripping | 8-8 | |
10:08 | (21) Jack Terris (2 mins) Interference | 8-10 | |
13:43 | (23) Allister MacLean (2 mins) Interference | 8-12 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Owen Fowler | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(18) Jax Chappel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Allister MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Weyman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Connor Arsenault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Matthew Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 21 | 0 | 21 | 1.000 | 30:25 | 0 |
(31) Christian Thomas | 45 | 5 | 40 | 0.889 | 28:37 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 27 | 0 | 0 | 0 | 27 |
Eastern Dukes | 66 | 0 | 0 | 0 | 66 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 0 of 6 |
Valley Wildcats U16 | 0 of 4 |