1st Period | KIN-DUK | ||
---|---|---|---|
02:13 | (16) Anderson Keats (77) Jayden Weston | 1-0 |
2nd Period | KIN-DUK | ||
---|---|---|---|
09:18 | (9) Ramsey MacInnis (12) Liam Moore | 1-1 |
3rd Period | KIN-DUK | ||
---|---|---|---|
12:52 | (10) Cayde Hunter (5) Logan Rinco, (4) Blake Hartman | 1-2 | |
18:35 | (9) Ramsey MacInnis (Power Play) (31) Lincoln Kennedy | 1-3 | |
19:47 | (10) Cayde Hunter (8) Colin MacCormac | 1-4 |
1st Period | KIN-DUK | ||
---|---|---|---|
03:50 | (11) Jaxen Bowring (2 mins) Tripping | 0-2 | |
15:30 | (12) Ben Fraser (2 mins) Tripping | 2-2 | |
17:42 | (17) Jackson Orchard (2 mins) Interference | 4-2 | |
18:03 | (7) Benjamin Chaffey (2 mins) Hit to the Head | 4-4 | |
18:57 | (11) Jaxen Bowring (4 mins) Hit to the Head | 4-8 |
2nd Period | KIN-DUK | ||
---|---|---|---|
04:03 | (7) Benjamin Chaffey (2 mins) Hooking | 4-10 | |
04:37 | (17) Jackson Orchard (2 mins) Cross Checking - Minor | 6-10 | |
09:43 | (9) Ramsey MacInnis (2 mins) Tripping | 6-12 | |
10:24 | (17) Jackson Orchard (2 mins) Hit to the Head | 8-12 |
3rd Period | KIN-DUK | ||
---|---|---|---|
02:15 | (8) Colin MacCormac (2 mins) Tripping | 8-14 | |
04:07 | (86) Joel Verge (2 mins) Interference | 10-14 | |
05:45 | (22) Willem Mossey (2 mins) Slashing - Minor | 10-16 | |
13:40 | (6) Connor Arsenault (2 mins) Hit to the Head | 10-18 | |
17:35 | (27) Joshua Leblanc (10 mins) Game Misconduct | 20-18 | |
17:35 | (27) Joshua Leblanc (2 mins) Checking from behind - Minor | 22-18 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ramsey MacInnis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(10) Cayde Hunter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(31) Lincoln Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Anderson Keats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joseph Saunders | 34 | 2 | 32 | 0.941 | 58:45 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 34 | 0 | 0 | 0 | 34 |
Kings HC | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Kings HC | 0 of 8 |
Eastern Dukes | 1 of 6 |