1st Period | REB-JET | ||
---|---|---|---|
00:39 | (15) Stephen Mann (17) Caleb Green, (18) James g. Eddy | 0-1 | |
07:21 | (71) Mackian Trainor (22) Brogan Chaisson | 1-1 |
2nd Period | REB-JET | ||
---|---|---|---|
02:21 | (71) Mackian Trainor (Power Play) (55) Ace Oatway, (58) Ben Phillips | 2-1 | |
19:28 | (8) Max Gamble (9) Malcolm James, (34) Zack Gaudet | 3-1 | |
19:59 | (88) Brad Sigsworth (9) Malcolm James | 4-1 |
3rd Period | REB-JET | ||
---|---|---|---|
08:37 | (71) Mackian Trainor (Power Play) (9) Malcolm James, (77) Tye Collins | 5-1 | |
10:47 | (77) Luke peter Daye (Power Play) (87) Carson Hogan | 5-2 | |
14:48 | (44) Jack Gallant (Power Play) (58) Ben Phillips, (8) Max Gamble | 6-2 |
1st Period | REB-JET | ||
---|---|---|---|
10:57 | (9) Carter Doucet (2 mins) Hit to the Head | 0-2 | |
11:40 | (44) Jack Gallant (2 mins) Cross Checking - Minor | 2-2 | |
18:08 | (22) Brogan Chaisson (2 mins) Hit to the Head | 4-2 | |
18:08 | (22) Brogan Chaisson (10 mins) Misconduct | 14-2 | |
18:08 | (18) James g. Eddy (2 mins) Hit to the Head | 14-4 | |
18:08 | (18) James g. Eddy (10 mins) Misconduct | 14-14 |
2nd Period | REB-JET | ||
---|---|---|---|
01:21 | (24) Jacob Marks (2 mins) Cross Checking - Minor | 14-16 | |
05:04 | (19) Brett Connors (2 mins) Hooking | 14-18 | |
07:29 | (21) Ashten Pastuck (2 mins) Tripping | 14-20 | |
08:46 | (77) Luke peter Daye (10 mins) Misconduct | 14-30 | |
11:41 | (44) Jack Gallant (2 mins) Hit to the Head | 16-30 | |
11:41 | (63) Brady Allison (2 mins) Hit to the Head | 18-30 | |
11:41 | (44) Jack Gallant (10 mins) Misconduct | 28-30 | |
11:41 | (10) Collin Mcdonald (10 mins) Misconduct | 28-40 | |
11:41 | (17) Caleb Green (2 mins) Hit to the Head | 28-42 | |
11:41 | (10) Collin Mcdonald (2 mins) Hit to the Head | 28-44 | |
14:53 | (21) Ashten Pastuck (2 mins) Hooking | 28-46 |
3rd Period | REB-JET | ||
---|---|---|---|
04:12 | (55) Ace Oatway (2 mins) Tripping | 30-46 | |
07:46 | (27) Matt Phillips (2 mins) Tripping | 30-48 | |
10:23 | (4) Brayden Paynter (2 mins) Checking from behind - Minor | 32-48 | |
10:23 | (4) Brayden Paynter (10 mins) Game Misconduct | 42-48 | |
11:40 | (79) Evan MacFarlane (2 mins) Roughing - Minor | 44-48 | |
11:40 | (27) Matt Phillips (10 mins) Misconduct | 44-58 | |
11:40 | (18) James g. Eddy (2 mins) Roughing - Minor | 44-60 | |
13:29 | (6) Jaxon Macnamara (2 mins) Cross Checking - Minor | 44-62 | |
13:29 | (71) Jase Hillier (10 mins) Misconduct | 44-72 | |
13:30 | (6) Jaxon Macnamara (2 mins) Cross Checking - Minor | 44-74 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Luke peter Daye | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(17) Caleb Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Jaxon Macnamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Mackian Trainor | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
(88) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(55) Ace Oatway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Zack Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(63) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Isaac Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Daniel Levatte | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 25 | 0 | 0 | 0 | 25 |
Western Rebels | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Western Rebels | 3 of 8 |
Cape Breton Jets | 1 of 3 |