1st Period | KIN-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | KIN-FUN | ||
---|---|---|---|
[No Scoring] |
3rd Period | KIN-FUN | ||
---|---|---|---|
00:28 | (86) Joel Verge (17) Jackson Orchard, (5) Casey Opas | 1-0 | |
04:04 | (17) Jackson Orchard (29) Jordan Jackman, (86) Joel Verge | 2-0 | |
18:32 | (15) Cameron Isenor (Power Play) (81) Henry Thorne, (5) Caiden Parris | 2-1 |
1st Period | KIN-FUN | ||
---|---|---|---|
05:55 | (58) Morgan White (2 mins) Hooking | 2-0 | |
06:20 | (86) Joel Verge (2 mins) Interference | 4-0 | |
06:20 | (22) Hayden Doiron (4 mins) | 4-4 | |
09:04 | (55) Jacob Cogger (2 mins) Interference | 4-6 | |
12:34 | (7) Jayden Gillis (2 mins) Slashing - Minor | 6-6 | |
13:15 | (58) Morgan White (2 mins) Cross Checking - Minor | 8-6 |
2nd Period | KIN-FUN | ||
---|---|---|---|
00:50 | (18) Carter Anderson (5 mins) | 8-11 | |
00:50 | (18) Carter Anderson (10 mins) Game Misconduct | 8-21 | |
01:55 | (17) Jackson Orchard (2 mins) Cross Checking - Minor | 10-21 | |
08:53 | (11) Jonathen Probert (2 mins) Hooking | 12-21 |
3rd Period | KIN-FUN | ||
---|---|---|---|
09:39 | (22) Marco Langille (2 mins) Slashing - Minor | 14-21 | |
17:22 | (8) Darius Peh (4 mins) Kneeing - Minor | 18-21 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Cameron Isenor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jackson Orchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(86) Joel Verge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Casey Opas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jayden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Bollivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 35 | 0 | 0 | 0 | 35 |
Kings HC | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Kings HC | 0 of 3 |
Fundy Thunder | 1 of 7 |