1st Period | ARM-WLD | ||
---|---|---|---|
07:57 | (22) Alex Damczyk | 1-0 | |
17:06 | (63) Brendan Quinn (19) Liam Conlon, (55) Campbell Schlender | 2-0 | |
19:20 | (19) Liam Conlon (11) Owen Reynolds | 3-0 |
2nd Period | ARM-WLD | ||
---|---|---|---|
07:48 | (18) Jax Chappel (Power Play) (22) Braden Nickerson, (12) Alex Wenckowski | 3-1 | |
08:21 | (7) Michael Porter (18) MJ Bottomley | 4-1 |
3rd Period | ARM-WLD | ||
---|---|---|---|
02:28 | (22) Alex Damczyk (15) Carson MacDonald, (12) Sam Bassil | 5-1 |
1st Period | ARM-WLD | ||
---|---|---|---|
10:35 | (20) Cooper Makinen (2 mins) Interference | 2-0 | |
14:59 | (12) Alex Wenckowski (2 mins) Holding | 2-2 |
2nd Period | ARM-WLD | ||
---|---|---|---|
07:18 | (9) Ethan Burgess (2 mins) Hooking | 4-2 | |
14:05 | (20) Cooper Makinen (2 mins) Slashing - Minor | 6-2 |
3rd Period | ARM-WLD | ||
---|---|---|---|
03:59 | (14) Nathan Laba (2 mins) Tripping | 6-4 | |
10:31 | (55) Campbell Schlender (2 mins) Roughing - Minor | 8-4 | |
10:31 | (14) Nathan Laba (2 mins) Roughing - Minor | 8-6 | |
15:24 | (7) Jackson Carrette (2 mins) Boarding - Minor | 8-8 | |
15:33 | (8) Benjamin Mccormack (2 mins) Slashing - Minor | 10-8 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jax Chappel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Braden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Alex Damczyk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Christian Thomas | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 23 | 0 | 0 | 0 | 23 |
Basin Armada | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 3 |
Valley Wildcats U16 | 1 of 4 |