1st Period | VOY-THU | ||
---|---|---|---|
17:22 | (13) Hunter Gauthier (18) Cayden MacKeigan, (11) Gregor Beach | 1-0 |
2nd Period | VOY-THU | ||
---|---|---|---|
11:13 | (27) Owen Shediac (9) Conor Walsh | 1-1 | |
13:56 | (11) Nolan McGillis (5) William Phinney | 1-2 |
3rd Period | VOY-THU | ||
---|---|---|---|
01:48 | (17) Maverick Mitchell (10) Samuel Lebel, (2) Ethan Jewer | 2-2 | |
05:18 | (18) Cayden MacKeigan (Power Play) (17) Maverick Mitchell, (6) Jonah Carew | 3-2 | |
05:25 | (2) Ethan Jewer (Power Play) (16) Sydney Watt | 4-2 |
1st Period | VOY-THU | ||
---|---|---|---|
08:09 | (8) Vincent Desjardins (2 mins) Interference | 0-2 |
2nd Period | VOY-THU | ||
---|---|---|---|
18:00 | (11) Nolan McGillis (2 mins) Hooking | 0-4 | |
19:11 | (17) Cogan Leblanc (2 mins) Unsportsmanlike | 0-6 |
3rd Period | VOY-THU | ||
---|---|---|---|
03:36 | (17) Cogan Leblanc (2 mins) Tripping | 0-8 | |
05:18 | (17) Cogan Leblanc (10 mins) Misconduct | 0-18 | |
05:18 | (10 mins) Game Misconduct | 0-28 | |
05:18 | (17) Cogan Leblanc (10 mins) Game Misconduct | 0-38 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Nolan McGillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Maverick Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Janes | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 28 | 0 | 0 | 0 | 28 |
Voyageurs HC | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 2 of 4 |
Moncton Thunderbirds | 0 of 0 |