1st Period | CBR-CAP | ||
---|---|---|---|
02:09 | (2) Matthew Dunn (10) Caleb Roberts, (18) Shaemus Best | 0-1 | |
08:43 | (7) Kyle Lynch (Short Handed) | 1-1 | |
09:47 | (4) Patrick Hurley (19) Zachary Hawco, (22) Jordan Winter | 1-2 | |
11:18 | (2) Matthew Dunn (9) Ryan Costello, (25) Mark Davis | 1-3 | |
18:37 | (10) Morgan Porter (7) Kyle Lynch, (12) Drew Sheppard | 2-3 |
2nd Period | CBR-CAP | ||
---|---|---|---|
10:59 | (4) Patrick Hurley (22) Jordan Winter | 2-4 | |
12:15 | (44) Tyler Matthews (81) Keaton Barry, (88) Ethan Samson | 3-4 |
3rd Period | CBR-CAP | ||
---|---|---|---|
16:15 | (88) Ethan Samson (12) Drew Sheppard, (55) Christian Cole | 4-4 | |
17:06 | (45) Alex Doody (88) Ethan Samson, (81) Keaton Barry | 5-4 | |
18:45 | (17) Nicholas Dunn (25) Mark Davis | 5-5 |
OT | CBR-CAP | ||
---|---|---|---|
02:20 | (45) Alex Doody (88) Ethan Samson | 6-5 |
1st Period | CBR-CAP | ||
---|---|---|---|
08:36 | (25) Mark Davis (2 mins) Interference | 0-2 | |
11:40 | (88) Ethan Samson (2 mins) Slashing - Minor | 2-2 | |
14:32 | (17) Nicholas Dunn (2 mins) Roughing - Minor | 2-4 | |
14:32 | (8) Devon Beason (2 mins) Roughing - Minor | 4-4 | |
19:27 | (10) Morgan Porter (2 mins) Tripping | 6-4 |
2nd Period | CBR-CAP | ||
---|---|---|---|
03:53 | (45) Alex Doody (2 mins) Holding | 8-4 | |
04:31 | (8) Andrew Veitch (2 mins) Interference | 8-6 |
3rd Period | CBR-CAP | ||
---|---|---|---|
04:19 | (11) Matthew Klein (2 mins) Boarding - Minor | 10-6 | |
07:33 | (7) Landon Young (4 mins) Slew Footing | 10-10 | |
19:44 | (45) Alex Doody (2 mins) Tripping | 12-10 |
OT | CBR-CAP |
---|
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Matthew Dunn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Hurley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ethan Samson | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(45) Alex Doody | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
(7) Kyle Lynch | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 44 | 6 | 38 | 0.864 | 62:20 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Joshua Hillier | 22 | 2 | 20 | 0.909 | 51:02 | 0 |
(35) Liam Broders | 14 | 3 | 11 | 0.786 | 11:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 9 | 21 | 13 | 1 | 44 |
St. John`s Junior Caps | 18 | 12 | 6 | 0 | 36 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 3 |
St. John`s Junior Caps | 0 of 5 |