1st Period | MAT-EXP | ||
---|---|---|---|
02:19 | (6) Jake Kelly (Power Play) (9) Colin MacCormac | 0-1 | |
04:45 | (7) Carsen Pierce (Power Play) (43) Connor Morrison | 0-2 |
2nd Period | MAT-EXP | ||
---|---|---|---|
16:56 | (19) Max MacKenzie (6) Jake Kelly, (4) Rylan Squires | 0-3 |
3rd Period | MAT-EXP | ||
---|---|---|---|
12:12 | (5) Connor Arsenault | 0-4 | |
18:00 | (6) Jake Kelly (9) Colin MacCormac, (43) Connor Morrison | 0-5 | |
19:26 | (21) Ryan Doyle | 0-6 |
1st Period | MAT-EXP | ||
---|---|---|---|
01:17 | (21) Alexander Trivers (2 mins) Interference | 2-0 | |
03:17 | (19) London Corbett (4 mins) Hit to the Head | 6-0 |
2nd Period | MAT-EXP | ||
---|---|---|---|
01:56 | (16) Nathan Rundle (2 mins) Boarding - Minor | 6-2 | |
05:01 | (18) Hugh MacDonald (2 mins) Holding | 6-4 | |
11:00 | (12) Malcolm James (2 mins) Slashing - Minor | 8-4 | |
12:26 | (43) Connor Morrison (2 mins) Tripping | 8-6 | |
13:08 | (19) London Corbett (2 mins) Slashing - Minor | 10-6 |
3rd Period | MAT-EXP | ||
---|---|---|---|
13:35 | (21) Ryan Doyle (2 mins) Interference | 10-8 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jake Kelly | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Colin MacCormac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 46 | 0 | 0 | 0 | 46 |
Mid-Isle Matrix | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 4 |
Eastern Express | 2 of 4 |