1st Period | EXP-MAT | ||
---|---|---|---|
[No Scoring] |
2nd Period | EXP-MAT | ||
---|---|---|---|
06:22 | (21) Ryan Doyle (5) Connor Arsenault | 1-0 |
3rd Period | EXP-MAT | ||
---|---|---|---|
09:44 | (5) Connor Arsenault (7) Carsen Pierce | 2-0 | |
11:25 | (6) Jake Kelly (Power Play) (21) Ryan Doyle, (19) Max MacKenzie | 3-0 | |
14:48 | (21) Ryan Doyle (18) Hugh MacDonald, (9) Colin MacCormack | 4-0 |
1st Period | EXP-MAT | ||
---|---|---|---|
04:06 | (4) Cruz Howatt (2 mins) Charging - Minor | 0-2 | |
06:31 | (6) Jake Kelly (2 mins) Interference | 2-2 |
2nd Period | EXP-MAT | ||
---|---|---|---|
08:56 | (9) Colin MacCormack (2 mins) Holding | 4-2 | |
08:56 | (5) Cohen Fraser (2 mins) Cross Checking - Minor | 4-4 | |
18:20 | (16) Nathan Rundle (4 mins) Hit to the Head | 8-4 | |
18:20 | (10) William Henry (4 mins) Hit to the Head | 8-8 |
3rd Period | EXP-MAT | ||
---|---|---|---|
02:40 | (20) Wyatt Bulpitt (2 mins) Slashing - Minor | 8-10 | |
10:26 | (21) Alexander Trivers (2 mins) Interference | 8-12 | |
19:46 | (21) Alexander Trivers (2 mins) Charging - Minor | 8-14 | |
19:46 | (16) Blake Coady (10 mins) Misconduct | 8-24 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Doyle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Colin MacCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 18 | 4 | 14 | 0.778 | 60:00 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mid-Isle Matrix | 22 | 0 | 0 | 0 | 22 |
Eastern Express | 18 | 0 | 0 | 0 | 18 |
Team | PPG / PPO |
---|---|
Eastern Express | 1 of 4 |
Mid-Isle Matrix | 0 of 1 |