1st Period | BLZ-WES | ||
---|---|---|---|
02:47 | (89) James Urquhart (15) Caleb Rashleigh | 0-1 | |
07:41 | (8) Ethan Percy (Short Handed) (5) Ben Spurrell | 1-1 | |
13:38 | (15) Patrick Quinlan (Power Play) (12) Luke Power, (8) Ethan Percy | 2-1 |
2nd Period | BLZ-WES | ||
---|---|---|---|
02:38 | (16) Morgan Pevie (Power Play) (97) Alex Austin, (22) Adam Lamswood | 2-2 | |
03:47 | (15) Caleb Rashleigh (27) Andrew Mercer, (11) Carter Decker | 2-3 | |
07:38 | (89) James Urquhart (27) Andrew Mercer, (15) Caleb Rashleigh | 2-4 | |
10:45 | (4) Luc Marnell (Power Play) (12) Luke Power, (15) Patrick Quinlan | 3-4 | |
14:04 | (21) Joel Kelly (24) Noah Boutcher, (6) Declan Flynn | 4-4 | |
16:37 | (12) Luke Power (15) Patrick Quinlan, (6) Declan Flynn | 5-4 |
3rd Period | BLZ-WES | ||
---|---|---|---|
00:30 | (4) Luc Marnell (11) Jacob Coish | 6-4 | |
13:12 | (15) Caleb Rashleigh (Power Play) (97) Alex Austin, (2) Michael Cumby | 6-5 | |
15:51 | (11) Jacob Coish (12) Luke Power | 7-5 | |
16:17 | (27) Andrew Mercer (15) Caleb Rashleigh, (11) Carter Decker | 7-6 | |
16:41 | (97) Gavin Connors (12) Luke Power, (15) Patrick Quinlan | 8-6 | |
18:23 | (12) Luke Power (Empty Net) (4) Luc Marnell, (15) Patrick Quinlan | 9-6 | |
19:30 | (15) Caleb Rashleigh (11) Carter Decker, (27) Andrew Mercer | 9-7 |
1st Period | BLZ-WES | ||
---|---|---|---|
03:29 | (5) Ryan Applin (2 mins) Holding | 0-2 | |
06:43 | (89) Elias Marner (2 mins) Tripping | 2-2 | |
13:26 | (6) Nicholas Gould (2 mins) Too many men - Bench | 2-4 | |
14:22 | (6) Nicholas Gould (2 mins) Cross Checking - Minor | 2-6 | |
16:07 | (22) Adam Lamswood (2 mins) Cross Checking - Minor | 2-8 | |
19:52 | (2) Michael Pilgrim (2 mins) Holding | 4-8 |
2nd Period | BLZ-WES | ||
---|---|---|---|
00:18 | (44) Devin Down (2 mins) Boarding - Minor | 6-8 | |
01:03 | (8) Ethan Percy (2 mins) Hooking | 8-8 | |
10:33 | (16) Morgan Pevie (2 mins) Roughing - Minor | 8-10 | |
10:33 | (27) Andrew Mercer (2 mins) Cross Checking - Minor | 8-12 | |
10:33 | (11) Jacob Coish (2 mins) Roughing - Minor | 10-12 | |
17:33 | (27) Andrew Mercer (2 mins) Unsportsmanlike | 10-14 | |
17:37 | (16) Morgan Pevie (2 mins) Cross Checking - Minor | 10-16 | |
17:37 | (24) Noah Boutcher (2 mins) Unsportsmanlike | 12-16 |
3rd Period | BLZ-WES | ||
---|---|---|---|
01:03 | (44) Devin Down (2 mins) Interference | 14-16 | |
01:53 | (2) Michael Pilgrim (2 mins) Holding | 16-16 | |
10:14 | (12) Finn Furlong (2 mins) Hooking | 16-18 | |
10:40 | (4) Joseph Wiseman (2 mins) Boarding - Minor | 16-20 | |
14:07 | (4) Joseph Wiseman (2 mins) Cross Checking - Minor | 16-22 | |
15:51 | (11) Jacob Coish (2 mins) Slashing - Minor | 18-22 | |
15:51 | (11) Jacob Coish (10 mins) Misconduct | 28-22 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Caleb Rashleigh | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(11) Carter Decker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(22) Adam Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Luke Power | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
(15) Patrick Quinlan | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
(8) Ethan Percy | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(6) Declan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 33 | 9 | 24 | 0.727 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 43 | 7 | 36 | 0.837 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 10 | 15 | 8 | 0 | 33 |
Western Kings | 17 | 12 | 14 | 0 | 43 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 2 of 9 |
Western Kings | 2 of 7 |