1st Period | NB-PEI | ||
---|---|---|---|
08:57 | (18) Mika Richard (19) Nathan Rodier | 1-0 | |
17:54 | (6) Marc olivier Ouellette (15) Maxime Éric Morin | 2-0 |
2nd Period | NB-PEI | ||
---|---|---|---|
00:58 | (3) Liam Bowles (12) Nathan Leblanc, (20) Joshua Stewart | 3-0 | |
04:43 | (12) Nathan Leblanc (6) Marc olivier Ouellette | 4-0 | |
12:37 | (12) Nathan Leblanc (15) Maxime Éric Morin | 5-0 | |
15:38 | (18) Mika Richard (10) Miguel Duplessis | 6-0 |
3rd Period | NB-PEI | ||
---|---|---|---|
09:44 | (4) Carter Giberson (20) Joshua Stewart | 7-0 | |
10:16 | (16) Samuel Nowlan | 8-0 | |
17:40 | (7) Matteo Roy (Short Handed) | 9-0 |
1st Period | NB-PEI | ||
---|---|---|---|
18:25 | (19) Nathan Rodier (2 mins) Tripping | 2-0 |
2nd Period | NB-PEI | ||
---|---|---|---|
00:58 | (2) Thomas Morgan (2 mins) Tripping | 2-2 | |
06:55 | (19) Nathan Rodier (2 mins) Slashing - Minor | 4-2 | |
15:38 | (2) Thomas Morgan (2 mins) Slashing - Minor | 4-4 |
3rd Period | NB-PEI | ||
---|---|---|---|
02:07 | (9) Xavier Boulay (2 mins) Cross Checking - Minor | 6-4 | |
07:41 | (7) Liam MacDonald (2 mins) Hit to the Head | 6-6 | |
14:47 | (7) Matteo Roy (2 mins) Interference | 8-6 | |
16:53 | (8) Cohen Adams (2 mins) Holding | 10-6 | |
20:00 | (9) Brady Allison (2 mins) Hooking | 10-8 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Nathan Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Mika Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Marc olivier Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Éric Morin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Matteo Roy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(4) Carter Giberson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Bowles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Nowlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nathan Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tanner Stroombergen | 52 | 9 | 43 | 0.827 | 60:00 | 0 |
(31) Lauchlan Mccabe | 0 | 0 | 0 | 0:00 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis Noel | 6 | 0 | 6 | 1.000 | 60:00 | 0 |
(1) Xavier Leblanc | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI Male U14 | 6 | 0 | 0 | 0 | 6 |
Team NB Male U14 | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Team NB Male U14 | 0 of 4 |
Team PEI Male U14 | 0 of 5 |