1st Period | PHA-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | PHA-FUN | ||
---|---|---|---|
08:10 | (7) Grace White Maggie McLaughlan, (10) Claire Polchies | 1-0 | |
14:35 | (14) Emilie Summerville (Power Play) (6) Katherine Dickie, (17) Heidi Beks | 1-1 | |
14:57 | (14) Emilie Summerville (Power Play) (9) Ella Cosman, (6) Katherine Dickie | 1-2 |
3rd Period | PHA-FUN | ||
---|---|---|---|
04:12 | (10) Claire Polchies (Power Play) (11) Annalise Lawrence, (18) Rachel Foulkes | 2-2 |
1st Period | PHA-FUN | ||
---|---|---|---|
05:45 | (14) Emilie Summerville (2 mins) | 0-2 |
2nd Period | PHA-FUN | ||
---|---|---|---|
01:13 | (9) Ella Cosman (2 mins) | 0-4 | |
03:57 | (10) Claire Polchies (2 mins) | 2-4 | |
05:47 | (2) Addison George (2 mins) | 2-6 | |
10:14 | (10) Claire Polchies (2 mins) | 4-6 | |
14:15 | (18) Rachel Foulkes (2 mins) | 6-6 | |
14:28 | Maggie McLaughlan (2 mins) | 8-6 |
3rd Period | PHA-FUN | ||
---|---|---|---|
03:05 | (16) Bria Ricketson (2 mins) | 8-8 | |
11:19 | (9) Ella Cosman (2 mins) | 8-10 | |
14:34 | (7) Grace White (2 mins) | 10-10 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Emilie Summerville | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(6) Katherine Dickie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ella Cosman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Heidi Beks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Susan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trinity Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivia Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Claire Polchies | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(7) Grace White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maggie McLaughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Rachel Foulkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Annalise Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Madelyn DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Rielle Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivia Gorman | 20 | 2 | 18 | 0.909 | 45:00 | 0 |
Western PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Austin Yeomans | 20 | 2 | 18 | 0.909 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Hericanes | 2 | 10 | 8 | 0 | 20 |
Western Phantoms | 7 | 7 | 6 | 0 | 20 |
Team | PPG / PPO |
---|---|
Western Phantoms | 1 of 5 |
Fundy Hericanes | 2 of 5 |