1st Period | - | ||
---|---|---|---|
00:12 | (21) Tyler Hunt (22) Jordan King | 1-0 | |
02:33 | (91) Brandon Hynes (Power Play) (89) Michael Hynes, (4) Stephen Gillard | 1-1 | |
07:29 | (61) Andrew Smith (Power Play) (47) Brady Parsons, (8) Cameron Allaby | 2-1 | |
12:05 | (71) Mason Campbell (77) Luke Parsons, (97) Lucas McKay | 2-2 | |
15:55 | (61) Drew Langdon (Power Play) (77) Luke Parsons, (97) Lucas McKay | 2-3 |
2nd Period | - | ||
---|---|---|---|
01:29 | (36) Tommy Ryan Jordan Freake, (16) Ryan Gillam | 3-3 | |
04:12 | (91) Brandon Hynes (89) Michael Hynes | 3-4 | |
12:00 | (89) Michael Hynes (Power Play) (97) Lucas McKay, (9) Lucas Robinson | 3-5 | |
16:20 | (16) Ryan Gillam (Power Play) (44) Lucas Fabijancic, (61) Andrew Smith | 4-5 |
3rd Period | - | ||
---|---|---|---|
08:36 | (18) Colby House | 5-5 | |
09:25 | (7) Dylan Coffey (Power Play) (9) Lucas Robinson, (89) Michael Hynes | 5-6 |
1st Period | - | ||
---|---|---|---|
01:40 | (8) Cameron Allaby (2 mins) Interference | 2-0 | |
06:49 | (79) Josh Shears (2 mins) Interference | 2-2 | |
06:49 | (97) Lucas McKay (2 mins) Cross Checking - Minor | 2-4 | |
10:00 | (10) Kyle Brown (2 mins) Holding | 4-4 | |
14:09 | (61) Andrew Smith (2 mins) Roughing - Minor | 6-4 | |
14:09 | (44) Lucas Fabijancic (2 mins) Slashing - Minor | 8-4 | |
14:09 | (63) Ryan Penney (2 mins) Roughing - Minor | 8-6 |
2nd Period | - | ||
---|---|---|---|
08:00 | (12) Mitchell Lewis (2 mins) Roughing - Minor | 10-6 | |
08:00 | (12) Mitchell Lewis (10 mins) Misconduct | 20-6 | |
08:00 | (6) Roger Snow (2 mins) Roughing - Minor | 20-8 | |
08:00 | (6) Roger Snow (10 mins) Misconduct | 20-18 | |
10:30 | (97) Andrew Antle (2 mins) Slashing - Minor | 22-18 | |
14:44 | (71) Mason Campbell (2 mins) Holding | 22-20 |
3rd Period | - | ||
---|---|---|---|
01:06 | (89) Michael Hynes (2 mins) Tripping | 22-22 | |
03:31 | (36) Tommy Ryan (2 mins) High Sticking - Minor | 24-22 | |
05:46 | (16) Ryan Gillam (2 mins) Slashing - Minor | 26-22 | |
06:53 | (91) Brandon Hynes (2 mins) High Sticking - Minor | 26-24 | |
07:27 | (36) Tommy Ryan (2 mins) Boarding - Minor | 28-24 | |
18:22 | (61) Andrew Smith (2 mins) Boarding - Minor | 30-24 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Michael Hynes | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
(97) Lucas McKay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(91) Brandon Hynes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Lucas Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Mason Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Dylan Coffey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(79) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Clifford Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Andrew Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(16) Ryan Gillam | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(36) Tommy Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Colby House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Lucas Fabijancic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Brady Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(97) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Ellsworth | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ian Woolfrey | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 24 | 6 | 24 | 0 | 54 |
Deer Lake Red Wings | 5 | 15 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
Corner Brook Royals | 2 of 4 |
Deer Lake Red Wings | 4 of 8 |