1st Period | PAR-NE | ||
---|---|---|---|
[No Scoring] |
2nd Period | PAR-NE | ||
---|---|---|---|
05:34 | (8) Gabe Brown (16) Kyle Campbell, (13) Cody Drover | 0-1 | |
06:21 | (17) Austin Martin (Power Play) (3) Perry Cahill, (23) Andrew Percy | 0-2 | |
12:15 | (17) Austin Martin (Power Play) (18) Ryan St John, (3) Perry Cahill | 0-3 |
3rd Period | PAR-NE | ||
---|---|---|---|
11:59 | (13) Cashe Corbett (Power Play) (9) Myles Bedford, (29) Sean Baker | 1-3 | |
18:08 | (29) Sean Baker (Power Play) (17) Reed Spencer, (19) Michael Reid | 2-3 | |
18:32 | (10) Ryan Roche (Empty Net) | 2-4 | |
19:02 | (18) Ryan St John (Empty Net) | 2-5 |
1st Period | PAR-NE | ||
---|---|---|---|
00:23 | (16) Kyle Campbell (2 mins) Interference | 0-2 | |
10:19 | (17) Austin Martin (2 mins) Tripping | 0-4 | |
19:18 | (18) Ryan St John (4 mins) Kneeing - Minor | 0-8 |
2nd Period | PAR-NE | ||
---|---|---|---|
06:15 | (18) Ryan Hurley (2 mins) Tripping | 2-8 | |
08:04 | (2) Steven Ford (2 mins) Roughing - Minor | 4-8 | |
09:16 | (8) Gabe Brown (2 mins) Tripping | 4-10 | |
10:25 | (17) Reed Spencer (2 mins) Cross Checking - Minor | 6-10 | |
12:37 | (4) Liam Carroll (4 mins) Slew Footing | 6-14 | |
15:13 | (17) Austin Martin (2 mins) Hooking | 6-16 |
3rd Period | PAR-NE | ||
---|---|---|---|
08:25 | (17) Reed Spencer (2 mins) Tripping | 8-16 | |
11:47 | (5) Luke Power (2 mins) Interference | 8-18 | |
12:25 | (19) Michael Reid (2 mins) Tripping | 10-18 | |
14:19 | (3) Perry Cahill (2 mins) Roughing - Minor | 10-20 | |
14:19 | (3) Perry Cahill (10 mins) Misconduct | 10-30 | |
14:19 | (15) Dakota Snow (2 mins) Roughing - Minor | 12-30 | |
14:19 | (15) Dakota Snow (10 mins) Misconduct | 22-30 | |
17:08 | (7) Andrew Pearcey (2 mins) Roughing - Minor | 22-32 | |
18:51 | (5) Luke Power (2 mins) Roughing - Minor | 22-34 | |
18:51 | (29) Sean Baker (2 mins) Roughing - Minor | 24-34 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Austin Martin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(18) Ryan St John | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
(3) Perry Cahill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
(8) Gabe Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(16) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Sean Baker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(13) Cashe Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 32 | 3 | 29 | 0.906 | 59:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 6 | 9 | 7 | 0 | 22 |
Northeast Junior Eagles | 11 | 13 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 2 of 8 |
Northeast Junior Eagles | 2 of 5 |