1st Period | PHA-MOS | ||
---|---|---|---|
02:15 | (91) Garland Manderville (Power Play) (34) Mathew Driscoll | 0-1 |
2nd Period | PHA-MOS | ||
---|---|---|---|
06:47 | (8) Jesse Travis (Short Handed) (34) Mathew Driscoll | 0-2 | |
08:25 | (21) Mathis Olivier Landry (Short Handed) | 0-3 |
3rd Period | PHA-MOS | ||
---|---|---|---|
11:29 | (7) Max Gallant (Power Play) (20) Lukas Vautour | 1-3 | |
14:03 | (9) Gavin Trask (Short Handed) (34) Mathew Driscoll | 1-4 |
1st Period | PHA-MOS | ||
---|---|---|---|
00:34 | (14) Zachary Crosthwaite (2 mins) | 2-0 | |
03:29 | (14) Zachary Crosthwaite (2 mins) | 4-0 | |
07:43 | (16) JP McCormack (2 mins) | 4-2 | |
14:57 | (91) Garland Manderville (2 mins) | 4-4 |
2nd Period | PHA-MOS | ||
---|---|---|---|
05:51 | (4) Owen Driscoll (2 mins) | 4-6 | |
05:51 | (27) Justin Hanscomb (2 mins) | 6-6 | |
06:11 | (88) Ethan Carroll (2 mins) | 6-8 | |
08:00 | (18) Matthieu Thellab (2 mins) | 8-8 | |
10:07 | Campbell Harris (2 mins) | 10-8 | |
12:43 | (16) JP McCormack (2 mins) | 10-10 | |
14:41 | (19) Yanik Richard (2 mins) | 12-10 |
3rd Period | PHA-MOS | ||
---|---|---|---|
04:03 | (15) Owen Shediac (2 mins) | 14-10 | |
05:13 | (4) Owen Driscoll (2 mins) | 14-12 | |
07:31 | (21) Mathis Olivier Landry (2 mins) | 14-14 | |
12:29 | (91) Garland Manderville (2 mins) | 14-16 | |
14:58 | (21) Maxime Caouette (2 mins) | 16-16 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(34) Mathew Driscoll | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Garland Manderville | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(21) Mathis Olivier Landry | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(8) Jesse Travis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Gavin Trask | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Max Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Lukas Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Campbell Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Alexandre Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Niko Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Peyton MClean | 0 | 1 | -1 | 0.000 | 45:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Plourde | 0 | 4 | -4 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
EDZA East Phantoms | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 1 of 7 |
Northern Moose | 1 of 7 |