1st Period | RMK-RNS | ||
---|---|---|---|
04:14 | (12) Quinn Richard (16) Anders Barbour, (9) Gavin Smith | 0-1 | |
08:27 | (8) Nash Coffin (15) Burke Beed | 0-2 | |
11:38 | (22) Chris Sager (8) Leevi Kilpala | 1-2 |
2nd Period | RMK-RNS | ||
---|---|---|---|
17:49 | (8) Nash Coffin (Power Play) (15) Burke Beed | 1-3 |
3rd Period | RMK-RNS | ||
---|---|---|---|
08:50 | (12) Quinn Richard (16) Anders Barbour | 1-4 | |
09:56 | (10) Ryan Small (13) Alex Symes, (6) Liam Wolf-Taulbee | 1-5 |
1st Period | RMK-RNS | ||
---|---|---|---|
05:00 | (6) Gatewood Guthrie (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | RMK-RNS | ||
---|---|---|---|
20:00 | (10) Norton Gamache (2 mins) Hooking | 4-0 | |
20:00 | (28) Onni Puikkonen (2 mins) Holding | 6-0 | |
20:00 | (15) Burke Beed (2 mins) Tripping | 6-2 | |
20:00 | (3) Ian Lovett (2 mins) Misconduct | 6-4 | |
20:00 | (3) Ian Lovett (10 mins) Misconduct | 6-14 |
3rd Period | RMK-RNS | ||
---|---|---|---|
20:00 | (9) Ethan Matsco (2 mins) Interference | 8-14 | |
20:00 | (15) Burke Beed (2 mins) Elbowing - Minor | 8-16 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nash Coffin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Quinn Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Burke Beed | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Anders Barbour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Chris Sager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Leevi Kilpala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kevin Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 18 | 1 | 17 | 0.944 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Coston | 39 | 5 | 34 | 0.872 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 7 | 7 | 4 | 0 | 18 |
RNS Riverhawks | 17 | 10 | 12 | 0 | 39 |
Team | PPG / PPO |
---|---|
Rice Memorial Knights | 0 of 0 |
RNS Riverhawks | 1 of 1 |