1st Period | TP-WES | ||
---|---|---|---|
05:47 | (83) Ian Drover (17) David Fisher, (22) Jared Rideout | 1-0 | |
17:43 | (91) Spencer Caines (15) Caleb Rashleigh | 1-1 |
2nd Period | TP-WES | ||
---|---|---|---|
02:18 | (14) Alex Crane (18) Adam Dawson | 2-1 | |
04:37 | (10) Liam Dutcher (Power Play) | 2-2 | |
13:13 | (14) Alex Crane (71) Jesse Harris | 3-2 | |
19:43 | (91) Spencer Caines (10) Liam Dutcher, (15) Caleb Rashleigh | 3-3 |
3rd Period | TP-WES | ||
---|---|---|---|
00:52 | (12) Evan Russell (4) Jacob Kennedy, (72) Ryken Young | 4-3 | |
17:54 | (4) Jacob Kennedy | 5-3 | |
19:47 | (71) Jesse Harris (Empty Net) | 6-3 |
1st Period | TP-WES | ||
---|---|---|---|
20:00 | (22) Jared Rideout (2 mins) Hooking | 2-0 |
2nd Period | TP-WES | ||
---|---|---|---|
04:12 | (14) Alex Crane (2 mins) Holding | 4-0 | |
08:06 | (27) Andrew Mercer (2 mins) Interference | 4-2 | |
09:25 | (17) Chase Simms (2 mins) Hit to the Head | 4-4 | |
09:25 | (17) Chase Simms (2 mins) Cross Checking - Minor | 4-6 | |
11:32 | (4) Jacob Kennedy (4 mins) Hit to the Head | 8-6 | |
11:35 | (4) Caylen Blake (4 mins) Hit to the Head | 8-10 |
3rd Period | TP-WES | ||
---|---|---|---|
09:25 | (6) Jonathan Rorke (2 mins) Roughing - Minor | 10-10 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(71) Jesse Harris | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(12) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 9 | 13 | 9 | 0 | 31 |
Western Kings | 13 | 14 | 7 | 0 | 34 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 3 |
Western Kings | 1 of 4 |